Samsung S99H 55" OLED (QE55S99H) im Test
Ideal für: Bright rooms and vivid colour · Premium
Werbung · Affiliate-Links
Preise in anderen Ländern vergleichen
Jeder Shop zeigt eigene Preise, Währung und Lieferbedingungen. Nicht jeder Shop liefert ins Ausland, und Steuern können abweichen.
Vorteile
- Very bright QD-OLED picture
- Glare Free finish cuts reflections
- Four HDMI 2.1 inputs up to 165Hz
- Slim 27.9mm body
Nachteile
- No Dolby Vision
- Costs much more than the LG C6
- Thin built-in bass, so a soundbar helps
Ausführlicher Test
In the UK and Ireland, Samsung's top OLED for 2026 is the S99H, which is the model sold as the S95H flagship in the US. (The UK also sells a separate, step-down S95H, so check the full model code.) What Hi-Fi tested the 55-inch, gave it a 5 out of 5 for picture and an award, and called it the flagship OLED to beat for 2026.
The 55-inch uses a QD-OLED panel; only the 83-inch uses a different type. Samsung's Glare Free finish keeps reflections from lamps and windows under control, and Samsung quotes up to 2,700 nits in Movie mode, so it is the one to look at if your lounge is bright. Euronics Ireland lists four HDMI inputs all rated for 4K at 165Hz, eARC, a 70W 4.2.2-channel Atmos system and HDR10+ but no Dolby Vision, so Netflix and Disney+ content falls back to standard HDR10.
What Hi-Fi's reservations are modest: bass and volume are limited by the thin chassis, some rivals keep more shadow detail, and the supplied tabletop feet look cheap. It is also priced above most flagship rivals. In a dim room the LG C6 gets you most of the way for less, but for daylight viewing the S99H is the stronger choice.
Alle technischen Daten
| Bildschirmgröße | 55 inch |
|---|---|
| Paneltyp | QD-OLED |
| Max. Bildwiederholrate | 165 Hz (100 Hz native) |
| HDR-Formate | HDR10+ (Adaptive, Gaming, Advanced), HDR10, HLG (no Dolby Vision) |
| HDMI-2.1-Anschlüsse | 4 (4K 165Hz on all) |
| VRR / ALLM / G-Sync / FreeSync | VRR, ALLM, HDR10+ Gaming |
| Bildprozessor | NQ4 AI Gen3 |
| Eingebauter Sound | 70W 4.2.2ch, Dolby Atmos, OTS+ |
| Smart-Plattform | Tizen |
| Sprachassistenten | Bixby, Alexa built-in |
| eARC | Yes |
| Auflösung | 4K (3840 x 2160) |
| Maße ohne Standfuß (B x H x T) | 1290.6 x 771.9 x 27.9 mm |
| Gewicht ohne Standfuß | 16.3 kg |
| VESA-Wandhalterung | 300 x 200 |
| Jahr | 2026 |
| Modellcode | QE55S99H |
| Screen finish | Glare Free anti-reflection |
| UK/IE retail code | QE55S99HATXXU |
| Peak brightness (Samsung, Movie mode) | Up to 2,700 nits |
| Optional extra | Wireless One Connect box (adds 4 HDMI) |
| US availability | Sold as QN55S95HAF in the US |
Hinweis zur Datenprüfung: We could not open Samsung UK's own page. Panel, brightness and picture claims come from What Hi-Fi's review of the 55-inch; ports, audio, dimensions with and without stand and VESA come from Euronics Ireland. Weight without stand (16.3 kg) comes from Samsung's sheet for the US twin QN55S95HAF, whose dimensions match; Euronics lists 16.6 kg with stand. Euronics gives no voice assistant list, so that value comes from the US sheet, which also lists Google Assistant.
Technische Daten abgeglichen mit: Euronics Ireland QE55S99HATXXU listing, Samsung QN55S95HAF spec sheet (SHI, US twin), What Hi-Fi Samsung S99H (QE55S99H) review
So schneidet es gegen die Konkurrenz ab
| Merkmal | Samsung S99H 55" OLED (QE55S99H) | LG OLED evo C6 55" (OLED55C64LA) | LG B6 55" (OLED55B65LA) | Samsung S90H 55" OLED (QE55S90H) | Sony Bravia 8 II 55" (K-55XR8M2) | Panasonic Z95B 55" (TV-55Z95B) | Philips OLED811 55" Ambilight (55OLED811) |
|---|---|---|---|---|---|---|---|
| Ideal für | Bright rooms and vivid colour | Die meisten Wohnzimmer | Erster OLED mit kleinem Budget | Räume mit Lampen und Fenstern | Natürliches, kinoartiges Bild | Toller Sound ohne Soundbar | Ambilight-Fans und Spieler |
| Preisklasse | Premium | Gehobene Mittelklasse | Mittelklasse | Gehobene Mittelklasse | Gehobene Mittelklasse | Premium | Gehobene Mittelklasse |
| Bildschirmgröße | 55 inch | 55 Zoll | 55 Zoll | 55 Zoll | 55 Zoll | 55 Zoll | 55 Zoll |
| Paneltyp | QD-OLED | OLED (WOLED, OLED EX) | OLED (WOLED) | OLED (Typ je nach Größe unterschiedlich) | QD-OLED | OLED (Primary RGB Tandem) | OLED (WOLED, OLED EX) |
| Max. Bildwiederholrate | 165 Hz (100 Hz native) | 165 Hz | 120 Hz | 165 Hz | 120 Hz | 144 Hz | 165 Hz |
| HDR-Formate | HDR10+ (Adaptive, Gaming, Advanced), HDR10, HLG (no Dolby Vision) | Dolby Vision, HDR10, HLG (kein HDR10+) | Dolby Vision, HDR10, HLG (kein HDR10+) | HDR10+, HDR10, HLG (kein Dolby Vision) | Dolby Vision, HDR10, HLG (kein HDR10+) | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | Dolby Vision 2 Max, HDR10+, HDR10, HLG |
| HDMI-2.1-Anschlüsse | 4 (4K 165Hz on all) | 4 | 4 | 4 (4K 165 Hz an allen) | 2 | 2 | 4 |
| VRR / ALLM / G-Sync / FreeSync | VRR, ALLM, HDR10+ Gaming | VRR, ALLM, G-Sync, FreeSync (165Hz) | VRR, ALLM, G-Sync, FreeSync (120Hz) | VRR, ALLM, G-Sync, FreeSync Premium Pro | VRR (HDMI 3/4), ALLM | VRR, ALLM, FreeSync Premium, G-Sync | VRR, ALLM, FreeSync Premium, G-Sync |
Preise in allen Regionen
Für dieses Produkt haben wir noch keine Preise bestätigt. Über die Links sehen Sie den aktuellen Preis im jeweiligen Shop.
Preise inkl. MwSt., sofern vom Shop angegeben, und können sich seit unserer Prüfung geändert haben. Versandkosten und Verfügbarkeit unterscheiden sich je nach Land; bitte prüfen Sie vor dem Kauf im Shop.
Preise in Deutschland und Österreich
| Land | Shop | Preis | Link |
|---|---|---|---|
| Deutschland · EUR | Amazon | – | Zum Shop → |
| Coolblue | – | Zum Shop → | |
| Samsung | – | Zum Shop → | |
| Österreich · EUR | Amazon | – | Zum Shop → |
| Samsung | – | Zum Shop → | |
| MediaMarkt | – | Zum Shop → |
Weitere Länder
Irland & Vereinigtes Königreich
| Land | Shop | Preis | Link |
|---|---|---|---|
| Irland · EUR | Amazon | – | Zum Shop → |
| Samsung | – | Zum Shop → | |
| Currys | – | Zum Shop → | |
| Laptops Direct | – | Zum Shop → | |
| Vereinigtes Königreich · GBP | Amazon | – | Zum Shop → |
| Argos | – | Zum Shop → | |
| Currys | – | Zum Shop → | |
| Very | – | Zum Shop → | |
| Laptops Direct | – | Zum Shop → |
Restliches Europa
| Land | Shop | Preis | Link |
|---|---|---|---|
| Frankreich · EUR | Amazon | – | Zum Shop → |
| Darty | – | Zum Shop → | |
| Samsung | – | Zum Shop → | |
| Belgien · EUR | Amazon | – | Zum Shop → |
| Coolblue | – | Zum Shop → | |
| bol | – | Zum Shop → | |
| Samsung | – | Zum Shop → | |
| MediaMarkt | – | Zum Shop → | |
| Niederlande · EUR | Amazon | – | Zum Shop → |
| Coolblue | – | Zum Shop → | |
| bol | – | Zum Shop → | |
| Samsung | – | Zum Shop → | |
| MediaMarkt | – | Zum Shop → | |
| Spanien · EUR | Amazon | – | Zum Shop → |
| Samsung | – | Zum Shop → | |
| MediaMarkt | – | Zum Shop → | |
| Italien · EUR | Amazon | – | Zum Shop → |
| Samsung | – | Zum Shop → | |
| MediaWorld | – | Zum Shop → | |
| Unieuro | – | Zum Shop → | |
| Portugal · EUR | Amazon | – | Zum Shop → |
| Samsung | – | Zum Shop → | |
| Worten | – | Zum Shop → | |
| Polen · PLN | Amazon | – | Zum Shop → |
| Samsung | – | Zum Shop → | |
| Media Expert | – | Zum Shop → | |
| MediaMarkt | – | Zum Shop → | |
| x-kom | – | Zum Shop → | |
| Schweden · SEK | Amazon | – | Zum Shop → |
| Samsung | – | Zum Shop → | |
| Komplett | – | Zum Shop → | |
| Webhallen | – | Zum Shop → |