AEG 9000 ComfortLift FFB93807PM review
Best for: Anyone who struggles to bend ยท Upper mid-range
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- ComfortLift raises the lower basket for loading
- Deep MaxiFlex cutlery drawer
- Timed programmes from 30 to 160 minutes
- Quiet at 42 dB(A)
Cons
- Only a D energy rating
- Uses more water than the others
- No Wi-Fi or auto-dosing
Full review
AEG's ComfortLift is a genuinely different idea. Pull the lower basket out and lift, and it rises on a hinged frame up towards worktop height, so you can load and unload heavy plates without bending. For anyone with back or knee problems, that alone can decide the purchase.
The rest of the specification is solid rather than outstanding. It holds 14 place settings and has a MaxiFlex cutlery drawer at the top with removable dividers. There are nine programmes, including timed 30, 60, 90 and 160-minute options that tell you exactly when it will finish. AirDry opens the door at the end to let steam out. Noise is 42 dB(A), class B.
The weak point is efficiency. AEG's UK page gives a D energy rating at 85 kWh per 100 Eco cycles, and retailer data from Atlantic Electrics lists 11 litres of water per cycle. That is around 30 kWh a year more than an A-rated Siemens over 100 washes. AEG does not state the Eco programme time on its UK page, so we have left it out.
Water protection is good, with an AquaControl inlet hose and an anti-flood float switch. Buy it for the ComfortLift; if lifting is not a problem, the Siemens or Beko are cheaper to run.
Full specifications
| Type | Freestanding |
|---|---|
| Place settings | 14 |
| Energy class | D |
| Energy per 100 Eco cycles | 85 kWh |
| Water per Eco cycle | 11 litres |
| Noise (class) | 42 dB(A) (class B) |
| Eco programme time | Not stated by AEG |
| Programmes | 9 (incl. Eco, Auto, 30/60/90/160 min, Extra Silent) |
| Auto-dosing | No |
| Third rack / cutlery tray | Yes (MaxiFlex drawer) |
| Drying | AirDry (auto door open) |
| Half load / zone | Not stated |
| Wi-Fi / app | Not listed |
| Flood protection | AquaControl hose + anti-flood float |
| Size (H x W x D) | 850 x 598 x 603 mm |
| Warranty (UK) | 2 years |
Spec check note: AEG's page does not give water use or Eco duration. Atlantic Electrics lists 11 litres per cycle, which we use. No Eco time is given by AEG, so we show it as not stated.
Specifications checked against: AEG UK product page (FFB93807PM), Atlantic Electrics listing
How it compares with its rivals
| Feature | AEG 9000 ComfortLift FFB93807PM | Bosch Series 6 SMV6ZCX10G | Miele G 7040 SC AutoDos | Siemens iQ500 SN25EI13CE | Hisense Hi6 HS693A90XADUK | Beko Pro BDFN26451W SilentWash | Beko Pro BDIN16550 |
|---|---|---|---|---|---|---|---|
| Best for | Anyone who struggles to bend | Built-in kitchens wanting dry plastics | Families wanting set-and-forget dosing | Low running costs without auto-dosing | Big households on a mid budget | Best running costs for the money | Fitted kitchens on a tight budget |
| Price band | Upper mid-range | Upper mid-range | Premium | Upper mid-range | Mid-range | Budget | Budget |
| Type | Freestanding | Fully integrated | Freestanding | Freestanding | Freestanding | Freestanding | Fully integrated |
| Place settings | 14 | 14 | 14 | 14 | 16 | 14 | 15 |
| Energy class | D | B | A | A | A | B | B |
| Energy per 100 Eco cycles | 85 kWh | 65 kWh | 54 kWh | 54 kWh | 55 kWh | 65 kWh | 65 kWh |
| Water per Eco cycle | 11 litres | 9.0 litres | 8.4 litres | 9.0 litres | 9.4 litres | 9.5 litres | 9.9 litres |
| Noise (class) | 42 dB(A) (class B) | 40 dB(A) (class B) | 43 dB(A) (class B) | 42 dB(A) (class B) | 40 dB(A) (class B) | 42 dB(A) (class B) | 44 dB(A) (class C) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Currys | โ | Visit shop โ | |
| United Kingdom ยท GBP | Argos | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France ยท EUR | Boulanger | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Coolblue | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| Coolblue | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Amazon | โ | Visit shop โ |
| MediaMarkt | โ | Visit shop โ | |
| Italy ยท EUR | Amazon | โ | Visit shop โ |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| The Home Depot | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |