Casio Privia PX-S1100 review
Best for: Small spaces and tight budgets ยท Budget
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Only 23 cm deep, easy to store or carry
- Can run on AA batteries
- Bluetooth audio and MIDI adapter in the box
- Clean, minimal design with touch controls
Cons
- Short, light keys feel less like a real piano
- Small speakers sound thin at higher volume
- Touch-panel buttons are hard to see in daylight
Full review
Casio's PX-S1100 is the piano for people who thought they did not have room for one. At just over 23 cm deep and around 10 cm tall it is barely bigger than an ironing board folded flat, and at 11.2 kg one adult can carry it easily. It will even run on six AA batteries, which is unusual for a full 88-key weighted instrument.
The Smart Scaled Hammer Action is weighted and graded, so bass keys feel heavier than treble keys as they do on an acoustic piano. It is perfectly good for beginners, but because the slim body leaves little room for long key levers, it is harder to play evenly at the back of the keys, near the black notes. Players coming from a real upright will notice this more than newcomers.
The grand piano tone is bright and clear, and 192-note polyphony is enough for most beginner and intermediate repertoire. The 8 W per side speakers are fine for practice, though they lose body when pushed. Headphones solve that.
Casio's European listing includes the WU-BT10 wireless adapter, which adds Bluetooth audio and MIDI. Check the box contents with your retailer, as bundles differ. Like other portables, it ships with a simple footswitch; the CS-68 stand and SP-34 three-pedal unit make it a proper home instrument.
Full specifications
| Type | Portable (slim) |
|---|---|
| Keys / action | 88 keys, Smart Scaled Hammer Action |
| Key surface | Not published |
| Sound engine | Multi-dimensional Morphing AiR |
| Polyphony | 192 notes |
| Voices | 18 |
| Speakers | 16 W (8 W x 2) |
| Bluetooth | Audio and MIDI via included WU-BT10 adapter |
| USB | USB-A and USB-B |
| Headphone jacks | 2 x 3.5 mm |
| Recorder | MIDI (2 tracks) + audio |
| App | Casio Music Space |
| Learning features | 60 songs, hands-separate practice |
| Pedal(s) included | SP-3 damper pedal |
| Stand | No (CS-68 optional) |
| Size (W x D x H) | 132.2 x 23.2 x 10.2 cm |
| Weight | 11.2 kg |
| Power | Mains adapter or 6 AA batteries |
| Colours | Black, white or red |
Spec check note: Casio's own page lists the WU-BT10 Bluetooth adapter as an included accessory but elsewhere says it is sold separately in some regions. Check with the retailer that it is in the box. Casio's spec list does not describe the key surface. Thomann lists the CS-68 stand as an optional accessory; only a music rest is in the box.
Specifications checked against: Casio Europe PX-S1100 product page, Thomann PX-S1100 specifications
How it compares with its rivals
| Feature | Casio Privia PX-S1100 | Roland FP-40 | Yamaha P-225 | Kawai ES520 | Kawai CA501 | Yamaha Clavinova CLP-835 |
|---|---|---|---|---|---|---|
| Best for | Small spaces and tight budgets | Most learners and returning players | Yamaha fans who need something light | Gigging or a loud room | Serious students at home | Players who love Yamaha tone |
| Price band | Budget | Mid-range | Mid-range | Upper mid-range | Premium | Premium |
| Type | Portable (slim) | Portable | Portable | Portable | Console | Console |
| Keys / action | 88 keys, Smart Scaled Hammer Action | 88 keys, PHA-4 Standard hammer action with escapement | 88 keys, GHC (Graded Hammer Compact) | 88 keys, Responsive Hammer Compact II | 88 wooden keys, Grand Feel Compact with let-off | 88 keys, GrandTouch-S with escapement |
| Key surface | Not published | Ivory Feel | Matte black keytops | Matte keys | Ivory Touch | Synthetic ebony and ivory |
| Sound engine | Multi-dimensional Morphing AiR | Roland Piano Reality | Yamaha CFX samples with VRM Lite | Progressive Harmonic Imaging (SK-EX, EX, K-60 samples) | Harmonic Imaging XL (SK-EX-L, SK-5, EX, K-60 samples) | Yamaha CFX and Bosendorfer Imperial samples, VRM |
| Polyphony | 192 notes | 256 notes | 192 notes | 192 notes | 256 notes | 256 notes |
| Voices | 18 | 40 (305 with Roland Piano App) | 24 | 34 | 45 | 38 |
Prices in every region
Lowest price we found: ยฃ399 at Andertons (United Kingdom), checked 2026-10-21.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Thomann | โฌ498 checked 2026-10-21 | Visit shop โ | |
| Gear4music | โ | Visit shop โ | |
| United Kingdom ยท GBP | Thomann | ยฃ411 checked 2026-10-21 | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Andertons | ยฃ399 checked 2026-10-21 | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Bax Music | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| Germany ยท EUR | Musik Produktiv | โ | Visit shop โ |
| Thomann | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Bax Music | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ | |
| Austria ยท EUR | Musik Produktiv | โ | Visit shop โ |
| Thomann | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ | |
| France ยท EUR | Thomann | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Cdiscount | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Thomann | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Woodbrass | โ | Visit shop โ | |
| Luxembourg ยท EUR | Thomann | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Thomann | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ | |
| Woodbrass | โ | Visit shop โ | |
| Spain ยท EUR | Thomann | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Italy ยท EUR | Thomann | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ | |
| Portugal ยท EUR | Thomann | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Thomann | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Thomann | โ | Visit shop โ | |
| Gear4music | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Guitar Center | โ | Visit shop โ |
| Musician's Friend | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Sweetwater | โ | Visit shop โ |