Philips OLED811 42" Ambilight (42OLED811) review
Best for: Ambilight in a small room ยท Upper mid-range
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Three-sided Ambilight
- Dolby Vision 2 and HDR10+
- Four HDMI 2.1 inputs up to 165Hz
- Works with Alexa, Google Assistant and AirPlay 2
Cons
- TitanOS has fewer apps than Google TV
- Smaller 50W sound system than larger OLED811 sizes
- New for August 2026, so stock may be patchy
Full review
Philips is the only brand offering Ambilight, and the OLED811 is the first chance to get it on a 42-inch OLED from Philips' 2026 range. Ambilight uses LEDs on the back of the TV to cast colour onto the wall that follows the picture. It makes a small screen feel bigger and is easier on the eyes when you watch in the dark.
TP Vision, which makes Philips TVs, lists four HDMI 2.1 inputs with up to 165Hz, FreeSync Premium and G-Sync compatibility, so it is a capable gaming screen. It also supports Dolby Vision 2 Max as well as HDR10+, giving it wider HDR support than LG or Samsung.
The 42-inch has a 50W sound system, smaller than the 70W on larger OLED811 sizes, so a soundbar is still worth considering.
The smart platform is TitanOS. It covers Netflix, Disney+, Prime Video and YouTube and supports Alexa, Google Assistant and AirPlay 2, but has fewer apps than Google TV. The 42-inch launched in August 2026. The model name is the same in the UK and EU; retail codes end in /12.
Full specifications
| Screen size | 42 inch |
|---|---|
| Panel type | OLED (WOLED) |
| Max refresh rate | 165 Hz |
| HDR formats | Dolby Vision 2, HDR10+, HDR10, HLG |
| HDMI 2.1 ports | 4 |
| VRR / ALLM / G-Sync / FreeSync | VRR, ALLM, FreeSync Premium, G-Sync |
| Picture processor | 10th Gen P5 AI |
| Built-in sound | 50W, Dolby Atmos |
| Smart platform | TitanOS |
| Voice assistants | Works with Alexa, Google Assistant |
| eARC | Not published |
| Resolution | 4K (3840 x 2160) |
| Size without stand (W x H x D) | 932 x 535 x 53 mm |
| Weight without stand | 12.0 kg |
| VESA wall mount | 300 x 300 |
| Year | 2026 |
| Model code | 42OLED811 |
| Ambilight | 3-sided |
| Retail code | 42OLED811/12 |
Spec check note: Some early listings said Google TV; TP Vision's own announcement says TitanOS, so we use that. Size, weight and VESA come from a retailer listing; TP Vision does not state which HDMI port carries eARC.
Specifications checked against: TP Vision (Philips TV) 2026 range announcement, MediaMarkt NL listing (42OLED811/12)
How it compares with its rivals
| Feature | Philips OLED811 42" Ambilight (42OLED811) | LG OLED evo C6 42" (OLED42C64LA) | Samsung S90H 42" OLED (QE42S90H) | Panasonic Z90B 42" (TV-42Z90B) | Sony Bravia XR A90K 42" (XR-42A90K) |
|---|---|---|---|---|---|
| Best for | Ambilight in a small room | Gaming and desk setups | Bright bedrooms and kitchens | Films in a small room | Sony fans who want Google TV |
| Price band | Upper mid-range | Upper mid-range | Upper mid-range | Upper mid-range | Upper mid-range |
| Screen size | 42 inch | 42 inch | 42 inch | 42 inch | 42 inch |
| Panel type | OLED (WOLED) | OLED (WOLED, OLED EX) | OLED | OLED (WOLED) | OLED (WOLED) |
| Max refresh rate | 165 Hz | 165 Hz | 165 Hz | 144 Hz | 120 Hz |
| HDR formats | Dolby Vision 2, HDR10+, HDR10, HLG | Dolby Vision, HDR10, HLG (no HDR10+) | HDR10+, HDR10, HLG (no Dolby Vision) | Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | Dolby Vision, HDR10, HLG (no HDR10+) |
| HDMI 2.1 ports | 4 | 4 | 4 (4K 165Hz on all) | 2 | 2 |
| VRR / ALLM / G-Sync / FreeSync | VRR, ALLM, FreeSync Premium, G-Sync | VRR, ALLM, G-Sync, FreeSync (165Hz) | VRR, ALLM, G-Sync, FreeSync Premium | VRR, ALLM, FreeSync | VRR, ALLM (HDMI 3/4) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Amazon | โ | Visit shop โ |
| Argos | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France ยท EUR | Cdiscount | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Amazon | โ | Visit shop โ |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |