Lenovo Yoga Pro 9i 16 Gen 10 (16IAH10) review
Best for: Photo and video editing on Windows ยท Premium
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Stunning 3.2K tandem OLED option at 1,000 nits
- RTX 5050 to 5070 graphics for editing and games
- 32GB memory as standard
- Thunderbolt 4, HDMI 2.1 and SD reader
Cons
- Battery life well behind the MacBook Pro
- Heavy at almost 2 kg
- Memory is soldered
Full review
The Yoga Pro 9i 16 is Lenovo's answer to the MacBook Pro for people who need Windows. Its standout is the optional 3.2K tandem OLED screen: Lenovo rates it at 1,000 nits for everyday use and 1,600 nits for HDR highlights, with full DCI-P3, sRGB and Adobe RGB coverage. That makes it a superb screen for photographers and video editors, and the 2.8K OLED alternative is no slouch either.
Power comes from Intel's 16-core Core Ultra 7 255H or Ultra 9 285H, paired with an NVIDIA GeForce RTX 5050, 5060 or 5070 running at 100W. The dedicated graphics speed up Adobe Premiere, DaVinci Resolve and Blender, and they are capable of modern games too. Memory starts at 32GB, which is soldered, but there are two SSD slots.
Ports are excellent for creative work, including two Thunderbolt 4, HDMI 2.1, USB-A and a full SD card reader. The 5MP IR webcam is good for calls and the keyboard includes a number pad.
The compromises are weight and battery life. At 1.92 kg it is hefty, and Lenovo's own figures of 14 hours of video and 5.5 hours in an office benchmark are far behind Apple's claims. Expect to carry the charger.
Full specifications
| Launch price (RRP) | Varies by retailer |
|---|---|
| Processor (chip) | Intel Core Ultra 7 255H or Ultra 9 285H |
| CPU cores | 16 cores |
| Graphics | NVIDIA GeForce RTX 5050, 5060 or 5070 (8GB, 100W) |
| RAM | 32GB or 64GB LPDDR5X (soldered) |
| Storage | Up to 1TB per slot (two M.2 slots) |
| Screen size | 16" |
| Resolution | 2880 x 1800 or 3200 x 2000 |
| Panel / refresh rate | OLED or Tandem OLED, 120Hz (touch optional) |
| Brightness | 500 nits SDR (1,100 HDR) / 1,000 nits SDR (1,600 HDR, 3.2K) |
| Battery capacity | 84 Wh |
| Battery life (claimed) | Up to 14 hrs video / 5.5 hrs MobileMark |
| Weight | From 1.92 kg |
| Thickness | 17.9 mm |
| Ports | 2x Thunderbolt 4, 2x USB-A, HDMI 2.1, SD card, audio |
| Wi-Fi / Bluetooth | Wi-Fi 7, Bluetooth 5.4 |
| Webcam | 5MP with IR and shutter |
| Operating system | Windows 11 Home or Pro |
| Backlit keyboard | Yes |
| Launched | 2025 |
| Copilot+ PC | No (13 TOPS NPU) |
| Numeric keypad | Yes |
| Colour gamut (3.2K) | 100% DCI-P3, sRGB and Adobe RGB |
Spec check note: Lenovo's PSREF lists the NPU at up to 13 TOPS, so this is an AI PC but not a Copilot+ PC. Weight is 1.92 kg non-touch and 2.07 kg with touchscreen.
Specifications checked against: Lenovo PSREF spec sheet (Yoga Pro 9 16IAH10)
How it compares with its rivals
| Feature | Lenovo Yoga Pro 9i 16 Gen 10 (16IAH10) | Apple MacBook Air 15-inch (M5) | Apple MacBook Pro 16-inch (M5 Pro) | Lenovo ThinkPad X1 Carbon Gen 13 Aura Edition | Acer Nitro V 16 AI (ANV16-42, RTX 5050) |
|---|---|---|---|---|---|
| Best for | Photo and video editing on Windows | Most people wanting a big-screen Mac | Video editing, 3D, music and coding | Frequent travellers and business users | Gaming on a sensible budget |
| Price band | Premium | Upper mid-range | Premium | Premium | Upper mid-range |
| Launch price (RRP) | Varies by retailer | From โฌ1,549 (16GB/512GB) | Not stated | Varies by retailer | Varies by retailer |
| Processor (chip) | Intel Core Ultra 7 255H or Ultra 9 285H | Apple M5 | Apple M5 Pro (M5 Max optional) | Intel Core Ultra 5/7 (Series 2: U, H or V) | AMD Ryzen 5 240 |
| CPU cores | 16 cores | 10 (4 performance + 6 efficiency) | 18 (6 super + 12 performance) | 8 to 16 cores (by chip) | 6 cores / 12 threads |
| Graphics | NVIDIA GeForce RTX 5050, 5060 or 5070 (8GB, 100W) | 10-core Apple GPU | 20-core Apple GPU (32 or 40-core on M5 Max) | Intel Arc 130V/140V, 130T/140T or Intel Graphics | NVIDIA GeForce RTX 5050 8GB (95W incl. boost) |
| RAM | 32GB or 64GB LPDDR5X (soldered) | 16GB, 24GB or 32GB unified memory | From 24GB (up to 128GB) | 16GB, 32GB or 64GB LPDDR5x (soldered) | 16GB DDR5 (two slots, upgradeable) |
| Storage | Up to 1TB per slot (two M.2 slots) | 512GB to 4TB SSD | 1TB to 4TB SSD (up to 8TB on M5 Max) | 256GB to 2TB SSD | 1TB SSD (second M.2 slot free) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| Scan | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France ยท EUR | Back Market | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Lenovo | โ | Visit shop โ | |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |