Microsoft Surface Pro 13-inch (12th Edition) review
Best for: A true tablet that can do laptop work ยท Premium
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Thin, light tablet with a built-in kickstand
- Optional OLED screen
- Fast Snapdragon X2 chips, 80 TOPS NPU
- Pen charges inside the keyboard
Cons
- Keyboard and pen cost extra
- Awkward to use on your lap
- Arm Windows app caveats
Full review
The Surface Pro remains the benchmark for Windows tablets. The 12th Edition 13-inch model, launched in June 2026, moves to Qualcomm's Snapdragon X2 Plus or X2 Elite chips, which Microsoft says bring a big jump in graphics speed, and their 80 TOPS NPU makes light work of Copilot+ features.
The 13-inch screen is sharp at 2880 x 1920 and runs at 120Hz; you can choose a standard LCD or a richer OLED. The 3:2 shape is taller than most laptops, which is great for documents and reading. Microsoft claims up to 15.5 hours of local video playback, though active web browsing is rated at 11.5 hours.
The important caveat is what you actually get. Like every Surface Pro, the 895 g tablet is sold on its own: the Pro Flex Keyboard and Slim Pen are optional extras, and together they add a substantial amount to the cost. The kickstand works brilliantly on a desk or train table but is wobbly on your knees, where a convertible like the Yoga is much better.
As it uses an Arm chip, check that any specialist apps or games you rely on are supported.
Full specifications
| Type | Detachable tablet with kickstand |
|---|---|
| Chip | Snapdragon X2 Plus (10-core) or X2 Elite (12-core) |
| NPU | 80 TOPS |
| RAM | 16GB to 64GB |
| Storage | 256GB to 1TB SSD |
| Screen | 13" OLED or LCD touch, 2880 x 1920, 120Hz |
| Pen | Surface Slim Pen (sold separately) |
| Keyboard included? | No (Pro Flex Keyboard sold separately) |
| Weight | 895 g (tablet only) |
| Battery capacity | 47 Wh |
| Graphics | Qualcomm Adreno |
| Thickness | 9.3 mm |
| Ports | 2x USB4 (USB-C), Surface Connect |
| Wi-Fi / Bluetooth | Wi-Fi 7, Bluetooth 5.4 |
| Cameras | QHD front (face unlock), 10MP rear |
| 5G option | Optional (Wi-Fi + 5G models) |
| Operating system | Windows 11 Home or Pro |
| Battery life (brand claim) | Up to 15.5 hrs video / 11.5 hrs web |
| Copilot+ PC | Yes |
| Battery life (claimed) | Up to 15.5 hrs video / 11.5 hrs web |
| Copilot+ PC | Yes |
Spec check note: Microsoft's spec page does not list NPU performance or memory options in full. The 80 TOPS figure is Qualcomm's rating for the Snapdragon X2 chips, and the 16GB to 64GB memory range and 256GB to 1TB storage range come from retailer listings. The 47 Wh battery and 9.3 mm thickness come from Newegg's UK listing.
Specifications checked against: Microsoft Surface Pro tech specs, Newegg UK listing (battery, dimensions, cameras)
How it compares with its rivals
| Feature | Microsoft Surface Pro 13-inch (12th Edition) | Lenovo Yoga 9i 2-in-1 Gen 11 Aura Edition (14") | Microsoft Surface Pro 12-inch (2026, Snapdragon X2 Plus) | Lenovo Yoga 7 2-in-1 14 Gen 10 (Intel) | HP OmniBook X Flip 16 | ASUS ProArt PZ14 (HT7407) |
|---|---|---|---|---|---|---|
| Best for | A true tablet that can do laptop work | One device for work, notes and films | Note-taking and travel | Premium screen for less money | Big-screen drawing and family use | Digital artists and photographers |
| Price band | Premium | Premium | Upper mid-range | Mid-range | Mid-range | Premium |
| Type | Detachable tablet with kickstand | Convertible (360-degree hinge) | Detachable tablet with kickstand | Convertible (360-degree hinge) | Convertible (360-degree hinge) | Detachable tablet with keyboard |
| Chip | Snapdragon X2 Plus (10-core) or X2 Elite (12-core) | Intel Core Ultra 7 355 (Series 3) | Snapdragon X2 Plus (6-core) | Intel Core Ultra 5 226V/228V or Core Ultra 7 256V/258V (Series 2) | Intel Core Ultra 7 258V (or AMD Ryzen AI 5 340) | Snapdragon X2 Elite (18-core, X2E-88-100) |
| NPU | 80 TOPS | Up to 49 TOPS (Intel) | 80 TOPS (Qualcomm X2 rating) | Up to 47 TOPS (Intel) | 47 TOPS (Intel Core Ultra 7) | Up to 80 TOPS |
| RAM | 16GB to 64GB | Up to 32GB LPDDR5x | 16GB | Up to 32GB LPDDR5x | 16GB LPDDR5x | 16GB or 32GB LPDDR5X |
| Storage | 256GB to 1TB SSD | Up to 2TB SSD | 256GB SSD | Up to 1TB SSD | 512GB or 1TB SSD (by model) | 512GB or 1TB + M.2 2230 slot |
| Screen | 13" OLED or LCD touch, 2880 x 1920, 120Hz | 14" 2.8K OLED touch, 120Hz | 12" LCD touch, 2196 x 1464, 90Hz | 14" 2.8K OLED touch, 120Hz, 500 nits (SDR) | 16" touch, 2.8K OLED 120Hz (Intel OLED models) or 1920 x 1200 IPS, 400 nits (IPS) | 14" 3K OLED touch, 2880 x 1800, 144Hz |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| Scan | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France ยท EUR | Back Market | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |