Microsoft Surface Pro 12-inch (2026, Snapdragon X2 Plus) review
Best for: Note-taking and travel ยท Upper mid-range
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Very light at 686 g
- Pen stores and charges on the back
- Better web battery claim than the 13-inch
- Copilot+ features
Cons
- Keyboard and pen still extra
- 90Hz LCD, no OLED option
- Smaller screen is cramped for side-by-side work
Full review
The 12-inch Surface Pro, refreshed with a Snapdragon X2 Plus chip and on sale from mid-October 2026, is the Surface for people who mainly want a tablet. At 686 g it is markedly lighter than the 13-inch model, and the 12-inch 3:2 screen is a comfortable size for reading, handwritten notes and video.
Microsoft has made some sensible design choices: the Slim Pen clips magnetically to the back of the tablet, where it also charges, and the matching 12-inch keyboard is a simpler, cheaper design than the 13-inch Flex Keyboard. Microsoft rates battery life at up to 15.5 hours of video and 13 hours of active browsing.
The screen is the main step down from its bigger sibling. It is a 90Hz LCD with 2196 x 1464 resolution and 500 nits brightness, which looks fine but lacks the contrast of OLED. The 6-core X2 Plus is plenty for office work and streaming, but heavier multitasking will feel slower.
As with all Surface Pros, the price on the shelf is for the tablet alone. Budget for the keyboard if you want to use it as a laptop.
Full specifications
| Type | Detachable tablet with kickstand |
|---|---|
| Chip | Snapdragon X2 Plus (6-core) |
| NPU | 80 TOPS (Qualcomm X2 rating) |
| RAM | 16GB |
| Storage | 256GB SSD |
| Screen | 12" LCD touch, 2196 x 1464, 90Hz |
| Pen | Surface Slim Pen (sold separately) |
| Keyboard included? | No (Pro 12-inch Keyboard sold separately) |
| Weight | 686 g (tablet only) |
| Battery capacity | 38 Wh |
| Graphics | Qualcomm Adreno |
| Thickness | 7.8 mm |
| Ports | 2x USB-C (USB 3.2) |
| Wi-Fi / Bluetooth | Wi-Fi 7, Bluetooth 5.4 |
| Cameras | HD front (face unlock) + rear |
| 5G option | Optional (Wi-Fi + 5G models) |
| Operating system | Windows 11 Home or Pro |
| Battery life (brand claim) | Up to 15.5 hrs video / 13 hrs web |
| Copilot+ PC | Yes |
| Battery life (claimed) | Up to 15.5 hrs video / 13 hrs web |
| Brightness | 500 nits |
| Copilot+ PC | Yes |
Spec check note: Microsoft has not published full memory and storage options, battery capacity or thickness for this model; 16GB RAM, 256GB storage, the 38 Wh battery, 7.8 mm thickness and Wi-Fi 7 / Bluetooth 5.4 come from JB Hi-Fi's retail listing. The 80 TOPS NPU figure is Qualcomm's rating for Snapdragon X2 chips. UK and Ireland stock may arrive slightly later than the 13 October 2026 launch.
Specifications checked against: Microsoft Surface Pro tech specs, JB Hi-Fi NZ listing (16GB/256GB, battery, Wi-Fi)
How it compares with its rivals
| Feature | Microsoft Surface Pro 12-inch (2026, Snapdragon X2 Plus) | Lenovo Yoga 9i 2-in-1 Gen 11 Aura Edition (14") | Microsoft Surface Pro 13-inch (12th Edition) | Lenovo Yoga 7 2-in-1 14 Gen 10 (Intel) | HP OmniBook X Flip 16 | ASUS ProArt PZ14 (HT7407) |
|---|---|---|---|---|---|---|
| Best for | Note-taking and travel | One device for work, notes and films | A true tablet that can do laptop work | Premium screen for less money | Big-screen drawing and family use | Digital artists and photographers |
| Price band | Upper mid-range | Premium | Premium | Mid-range | Mid-range | Premium |
| Type | Detachable tablet with kickstand | Convertible (360-degree hinge) | Detachable tablet with kickstand | Convertible (360-degree hinge) | Convertible (360-degree hinge) | Detachable tablet with keyboard |
| Chip | Snapdragon X2 Plus (6-core) | Intel Core Ultra 7 355 (Series 3) | Snapdragon X2 Plus (10-core) or X2 Elite (12-core) | Intel Core Ultra 5 226V/228V or Core Ultra 7 256V/258V (Series 2) | Intel Core Ultra 7 258V (or AMD Ryzen AI 5 340) | Snapdragon X2 Elite (18-core, X2E-88-100) |
| NPU | 80 TOPS (Qualcomm X2 rating) | Up to 49 TOPS (Intel) | 80 TOPS | Up to 47 TOPS (Intel) | 47 TOPS (Intel Core Ultra 7) | Up to 80 TOPS |
| RAM | 16GB | Up to 32GB LPDDR5x | 16GB to 64GB | Up to 32GB LPDDR5x | 16GB LPDDR5x | 16GB or 32GB LPDDR5X |
| Storage | 256GB SSD | Up to 2TB SSD | 256GB to 1TB SSD | Up to 1TB SSD | 512GB or 1TB SSD (by model) | 512GB or 1TB + M.2 2230 slot |
| Screen | 12" LCD touch, 2196 x 1464, 90Hz | 14" 2.8K OLED touch, 120Hz | 13" OLED or LCD touch, 2880 x 1920, 120Hz | 14" 2.8K OLED touch, 120Hz, 500 nits (SDR) | 16" touch, 2.8K OLED 120Hz (Intel OLED models) or 1920 x 1200 IPS, 400 nits (IPS) | 14" 3K OLED touch, 2880 x 1800, 144Hz |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| Scan | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| Germany ยท EUR | Back Market | โ | Visit shop โ |
| Cyberport | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| OTTO | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| Austria ยท EUR | Cyberport | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| France ยท EUR | Back Market | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |