TCL C7L 65-inch SQD-Mini LED (65C7L) review
Best for: Best value Mini LED ยท Mid-range
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Strong specification for the price
- Both Dolby Vision and HDR10+
- 144Hz VRR with FreeSync Premium Pro
- Google TV with Gemini
Cons
- Only two full HDMI 2.1 ports
- Fewer dimming zones than the C8L
- Built-in sound is unremarkable
Full review
The C7L replaces the C7K, TCL's value-focused 55 to 77-inch Mini LED. It moves to TCL's Super Quantum Dot Mini LED technology, which TCL says widens the colour range, and it is the cheaper way into that technology.
TCL's UK page lists a 144Hz native panel, a 288Hz Game Accelerator at 1080p on HDMI 1 and 2, the TSR AiPQ processor and Google TV with Gemini. HDR support covers Dolby Vision, Dolby Vision IQ, HDR10+ and HLG. The main difference from the C8L is connectivity: only two of the four HDMI inputs are full HDMI 2.1, and one of those also carries eARC. That is plenty for one console and a soundbar, but tight if you own two.
At 65 inches the C7L has 1,152 dimming zones and a claimed 3,000 nits. Fewer zones than the C8L's 2,040 means less precise control of the backlight, so expect more glow around bright objects on dark scenes. The Bang & Olufsen-tuned speakers include a built-in subwoofer, but a soundbar is still worthwhile for films.
It is the sensible pick if you want TCL's colour technology and Google TV without paying the C8L premium.
Full specifications
| Screen size | 65 inch |
|---|---|
| Panel type | SQD-Mini LED LCD (1,152 zones) |
| Max refresh rate | 144 Hz (288Hz at 1080p) |
| HDR formats | Dolby Vision, Dolby Vision IQ, HDR10+, HDR10, HLG |
| HDMI 2.1 ports | 2 (of 4 HDMI) |
| VRR / ALLM / G-Sync / FreeSync | VRR, ALLM, FreeSync Premium Pro |
| Picture processor | TSR AiPQ |
| Built-in sound | Bang & Olufsen, built-in subwoofer, Dolby Atmos, DTS:X |
| Smart platform | Google TV |
| Voice assistants | Google Assistant, works with Alexa |
| eARC | Yes |
| Resolution | 4K (3840 x 2160) |
| Size without stand (W x H x D) | 1444 x 832 x 56 mm |
| Weight without stand | 18 kg |
| VESA wall mount | 300 x 300 |
| Year | 2026 |
| Model code | 65C7L |
| UK model code | 65C7L-UK |
| Peak brightness (TCL claim) | 3,000 nits |
| US availability | Sold as the QM7L in the US |
Spec check note: TCL's UK page gives the zone count and brightness and names HDMI 1 and 2 for 288Hz; one listing shows four HDMI ports without saying how many are 2.1, and TCL's spec data gives two full HDMI 2.1. TCL does not publish audio power; one retailer quotes 60W for the 65-inch, so we leave it out. Size and weight come from retailer spec data (several listings agree).
Specifications checked against: TCL UK product page (65C7L)
How it compares with its rivals
| Feature | TCL C7L 65-inch SQD-Mini LED (65C7L) | TCL C8L 65-inch SQD-Mini LED (65C8L) | Samsung QN80H 65" Neo QLED (QE65QN80H) | Sony Bravia 9 II 65-inch True RGB (K-65XR95M2) | Sony Bravia 7 II 65" True RGB (K-65XR75M2) | Hisense UR8S 65" RGB Mini LED (65UR8STUK) | Hisense UR9 65-inch RGB Mini LED (65UR9S) |
|---|---|---|---|---|---|---|---|
| Best for | Best value Mini LED | Most living rooms | Gaming on a mid-range budget | Best picture, money no object | Natural colour, Sony processing | RGB colour with top gaming spec | Big built-in sound, film fans |
| Price band | Mid-range | Upper mid-range | Mid-range | Premium | Upper mid-range | Upper mid-range | Premium |
| Screen size | 65 inch | 65 inch | 65 inch | 65 inch | 65 inch | 65 inch | 65 inch |
| Panel type | SQD-Mini LED LCD (1,152 zones) | SQD-Mini LED LCD (2,040 zones) | Mini LED LCD (Neo QLED) | LCD, True RGB Mini LED (zones not published) | LCD, True RGB Mini LED (zones not published) | LCD, RGB Mini LED (zones not published) | LCD, RGB Mini LED (zones not stated) |
| Max refresh rate | 144 Hz (288Hz at 1080p) | 144 Hz (288Hz at 1080p) | 144 Hz (100Hz native) | 120 Hz | 120 Hz | 180 Hz | 170 Hz |
| HDR formats | Dolby Vision, Dolby Vision IQ, HDR10+, HDR10, HLG | Dolby Vision, Dolby Vision IQ, HDR10+, HDR10, HLG | HDR10+ (Adaptive, Gaming), HDR10, HLG (no Dolby Vision) | Dolby Vision, HDR10, HLG (no HDR10+) | Dolby Vision, HDR10, HLG (no HDR10+) | Dolby Vision 2, Dolby Vision IQ, HDR10+ Adaptive, HDR10, HLG | Dolby Vision, Dolby Vision IQ, HDR10+, HDR10+ Adaptive, HDR10, HLG |
| HDMI 2.1 ports | 2 (of 4 HDMI) | 4 (all 48Gbps) | 4 (4K 144Hz on all) | 2 (of 4 HDMI) | 2 | 4 | 3 (all 48Gbps) + DisplayPort |
| VRR / ALLM / G-Sync / FreeSync | VRR, ALLM, FreeSync Premium Pro | VRR, ALLM, FreeSync Premium Pro, Dolby Vision gaming | VRR, ALLM, FreeSync Premium Pro, HGiG | VRR, ALLM, Dolby Vision gaming (4K 120Hz) | VRR (HDMI 3/4), ALLM | VRR 180Hz, ALLM, Dolby Vision and HDR10+ gaming | VRR, ALLM, Dolby Vision gaming, up to 4K 170Hz |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Amazon | โ | Visit shop โ |
| Argos | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France ยท EUR | Cdiscount | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Amazon | โ | Visit shop โ |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |