Hisense PureFlat RB5P410SACCUK review
Best for: Most space for the money · Mid-range
Ad · affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Largest capacity here at 413 L
- 0°C Fresh Box for meat and fish
- Wi-Fi and fast freeze/cool modes
- Flat, handle-free doors
Cons
- Uses more energy than the A-rated models
- Warranty terms vary by retailer
Full review
The Hisense PureFlat RB5P410SACCUK gives you the most space of any 60cm model in this comparison for a mid-range price. Its 413 litres split into 283 litres of fridge (including a 30-litre chill compartment) and a 130-litre freezer, so it suits families who do one big weekly shop.
Energy class C is a big step up from the D and E ratings common at this price. Hisense quotes 181.6 kWh a year, which is more than the A-rated LG and Bosch but reasonable for the size. Noise is 34 dB(A), class B.
Features are generous for the money. The 0°C Fresh Box keeps meat and fish colder than the main shelves, the CrispZone drawer has adjustable humidity, and Super Cool and Deep Freeze modes help after a big shop. The fridge and freezer are both frost free, the interior uses metal cooling panels, and Wi-Fi lets you adjust temperatures from the ConnectLife app.
The flat doors have recessed handles, which look neat in a modern kitchen. Warranty terms need checking: one listing gives two years with registration while UK retailers list five years; Hisense Spain quotes ten years on the compressor. The black version is RB5P410SAFCUK.
Full specifications
| Type / split | Freestanding, 70/30, freezer at bottom |
|---|---|
| Total capacity | 413 L |
| Fridge capacity | 283 L (incl. 30 L chill zone) |
| Freezer capacity | 130 L |
| Energy class | C |
| Energy use per year | 182 kWh |
| Noise / noise class | 34 dB(A), class B |
| Frost free | Yes (Total No Frost) |
| Cooling technology | Multi-Airflow, Metal-Tech Cooling, inverter compressor |
| Freezer rating / climate class | 4-star / SN-T (10-43°C) |
| Fast freeze / fast cool | Super Cool and Super (Deep) Freeze |
| Water / ice dispenser | None |
| Crisper / fresh zone | 0°C Fresh Box + humidity CrispZone |
| Reversible door | Yes |
| Size (H x W x D) | 203 x 59.5 x 65.8 cm |
| Smart / app | Wi-Fi, ConnectLife app |
| Warranty | Register to activate (2 to 5 years listed); 10-year compressor |
Spec check note: Hisense's UK page covers the black twin RB5P410SAFCUK (same specs, different finish). One listing shows no reversible door and Marks Electrical lists climate class SN-N; Hisense lists a right-reversible door and a 10-43°C range (SN-T), so we follow Hisense. One listing shows a 2-year guarantee with registration; Currys and Marks Electrical list 5 years.
Specifications checked against: Hisense UK product page (black RB5P410SAFCUK), Hisense Spain data sheet (RB5P410SACC)
How it compares with its rivals
| Feature | Hisense PureFlat RB5P410SACCUK | LG GBBS524AEV Fit & Max | Bosch Series 6 KGN39AIAT | Miele KFN 4795 AD | Haier 3D 60 Series 7 HTW7620DNGB | Bosch Series 4 KGN362LDFG |
|---|---|---|---|---|---|---|
| Best for | Most space for the money | Most homes wanting low running costs | Lowest running costs and quiet kitchens | Buyers who want premium build and finish | Families who like drawers and zones | Lower kitchens and a established brand |
| Price band | Mid-range | Upper mid-range | Upper mid-range | Premium | Mid-range | Mid-range |
| Type / split | Freestanding, 70/30, freezer at bottom | Freestanding, about 70/30, freezer at bottom | Freestanding, about 70/30, freezer at bottom | Freestanding, about 70/30, freezer at bottom | Freestanding 3-door, about 70/30 | Freestanding, about 68/32, freezer at bottom |
| Total capacity | 413 L | 375 L | 363 L | 371 L (usable) | 414 L | 321 L |
| Fridge capacity | 283 L (incl. 30 L chill zone) | 262 L (incl. 37 L chiller) | 260 L | 268 L | 289 L | 218 L |
| Freezer capacity | 130 L | 113 L | 103 L | 103 L | 125 L | 103 L |
| Energy class | C | A | A | A | D | D |
| Energy use per year | 182 kWh | 112 kWh | 104 kWh | 104 kWh | 226 kWh | 199 kWh |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland · EUR | Amazon | – | Visit shop → |
| Currys | – | Visit shop → | |
| United Kingdom · GBP | Argos | – | Visit shop → |
| Amazon | – | Visit shop → | |
| AO | – | Visit shop → | |
| Currys | – | Visit shop → | |
| Very | – | Visit shop → |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France · EUR | Boulanger | – | Visit shop → |
| Cdiscount | – | Visit shop → | |
| Darty | – | Visit shop → | |
| Amazon | – | Visit shop → | |
| Belgium · EUR | Amazon | – | Visit shop → |
| Coolblue | – | Visit shop → | |
| bol | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| Luxembourg · EUR | Amazon | – | Visit shop → |
| Netherlands · EUR | Amazon | – | Visit shop → |
| Coolblue | – | Visit shop → | |
| bol | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| Spain · EUR | Amazon | – | Visit shop → |
| MediaMarkt | – | Visit shop → | |
| Italy · EUR | Amazon | – | Visit shop → |
| Euronics | – | Visit shop → | |
| MediaWorld | – | Visit shop → | |
| Unieuro | – | Visit shop → | |
| Portugal · EUR | Amazon | – | Visit shop → |
| Worten | – | Visit shop → | |
| Poland · PLN | Amazon | – | Visit shop → |
| Media Expert | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| RTV Euro AGD | – | Visit shop → | |
| Sweden · SEK | Amazon | – | Visit shop → |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States · USD | Amazon | – | Visit shop → |
| The Home Depot | – | Visit shop → | |
| Walmart | – | Visit shop → | |
| Best Buy | – | Visit shop → |