ASUS Zenbook S 16 (UM5606GA, Ryzen AI 9 465) review
Best for: A big screen without the bulk ยท Upper mid-range
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Large, sharp 120Hz OLED
- Only 1.5 kg for a 16-inch
- Full Windows x86 compatibility
- Generous RAM
Cons
- Integrated Radeon graphics suit light gaming only
- Intel's newest X-series chips have stronger integrated graphics
- ASUS gives no battery-life claim
Full review
The Zenbook S 16 is for people who want a big screen but still plan to carry their laptop every day. At 1.5 kg and about 1.1 cm thick it is far lighter than most 16-inch machines, and the 3K OLED panel is a treat for spreadsheets side by side, photo editing or films.
This 2026 model uses AMD's Ryzen AI 9 465, part of the Ryzen AI 400 family. Its XDNA neural engine is rated at up to 50 TOPS, so you get the full set of Copilot+ PC features, and as a normal x86 laptop it runs any Windows software you throw at it.
It should make an excellent everyday laptop, but its Radeon 880M integrated graphics are behind Intel's latest Panther Lake X-series chips. If light gaming matters, the Dell XPS 14 with an X-series chip is the better bet.
ASUS fits a 78 or 83 Wh battery depending on configuration but does not publish a battery-life figure, so we have not shown one. Expect a full working day rather than the multi-day stamina of the Snapdragon models.
Full specifications
| Chip | AMD Ryzen AI 9 465 (10-core) |
|---|---|
| NPU (AI engine) | Up to 50 TOPS (AMD XDNA) |
| RAM | 24GB or 32GB LPDDR5X |
| Storage | 512GB, 1TB or 2TB SSD |
| Screen | 16" 3K OLED, 2880 x 1800, 120Hz |
| Refresh rate | 120Hz |
| Brightness | 500 nits (1,100 nits HDR on some) |
| Battery life (claimed) | 78 or 83 Wh (no hours claim published) |
| Battery capacity | 78 or 83 Wh |
| Weight | 1.50 kg |
| CPU cores | 10 cores / 20 threads |
| Graphics | AMD Radeon 880M |
| Thickness | 11.9 to 12.9 mm |
| Ports | 2x USB4, USB-A, HDMI 2.1, SD, audio |
| Wi-Fi / Bluetooth | Wi-Fi 7, Bluetooth 5.4 |
| Webcam | FHD + IR (Windows Hello) |
| Operating system | Windows 11 Home or Pro |
| Touchscreen | Some models (with stylus) |
| Copilot+ PC | Yes |
| Copilot+ PC | Yes |
Spec check note: ASUS lists both 78 Wh and 83 Wh batteries without tying them to a specific configuration, and publishes no battery-life hours, so none are shown. ASUS's spec page lists 24GB RAM for the 465 model; retailer listings show 32GB versions, so both are given.
Specifications checked against: ASUS Zenbook S 16 (UM5606) tech specs
How it compares with its rivals
| Feature | ASUS Zenbook S 16 (UM5606GA, Ryzen AI 9 465) | Apple MacBook Air 13-inch (M5) | Lenovo Yoga Slim 7x Gen 11 (14", Snapdragon X2) | Dell XPS 14 (2026, DA14260) | ASUS Zenbook A14 (UX3407QA, Snapdragon X) | Apple MacBook Pro 14-inch (M5) |
|---|---|---|---|---|---|---|
| Best for | A big screen without the bulk | Most people, students and travellers | Windows users who want all-day battery | Windows power users and gamers-lite | Lightest bag and tightest budget | Video, photo and local AI models |
| Price band | Upper mid-range | Upper mid-range | Upper mid-range | Premium | Mid-range | Premium |
| Chip | AMD Ryzen AI 9 465 (10-core) | Apple M5 (10-core CPU, 8- or 10-core GPU) | Snapdragon X2 Elite (12 or 18-core) or X2 Plus | Intel Core Ultra Series 3 (Ultra 5 325 to Ultra X9 388H) | Snapdragon X (X1-26-100, 8-core) | Apple M5 (10-core CPU, 10-core GPU); M5 Pro/Max optional |
| NPU (AI engine) | Up to 50 TOPS (AMD XDNA) | 16-core Neural Engine (Apple does not publish TOPS) | Up to 80 TOPS (Qualcomm Hexagon) | 50 TOPS (Intel NPU 5) | 45 TOPS (Qualcomm Hexagon) | 16-core Neural Engine (Apple does not publish TOPS) |
| RAM | 24GB or 32GB LPDDR5X | 16GB, 24GB or 32GB unified memory | 16GB or 32GB LPDDR5X | 16GB, 32GB or 64GB LPDDR5x | 16GB (32GB on some models) | 16GB, 24GB or 32GB (M5) |
| Storage | 512GB, 1TB or 2TB SSD | 512GB to 4TB SSD | 512GB, 1TB or 2TB SSD | 512GB or 1TB SSD (by config) | 512GB or 1TB SSD | 1TB, 2TB or 4TB SSD |
| Screen | 16" 3K OLED, 2880 x 1800, 120Hz | 13.6" Liquid Retina, 2560 x 1664, 500 nits | 14" 2.8K OLED 120Hz (or WUXGA IPS 60Hz) | 14" 2K 120Hz LCD or 2.8K OLED touch | 14" FHD+ OLED, 1920 x 1200, 60Hz | 14.2" Liquid Retina XDR, 3024 x 1964, 120Hz |
| Refresh rate | 120Hz | 60Hz | 120Hz OLED / 60Hz IPS | Up to 120Hz (1-120Hz on LCD) | 60Hz | Up to 120Hz (ProMotion) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| Scan | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| Germany ยท EUR | Back Market | โ | Visit shop โ |
| Cyberport | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| OTTO | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| Austria ยท EUR | Cyberport | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| France ยท EUR | Back Market | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |