Lenovo Legion Pro 7i Gen 10 (16IAX10H) review
Best for: Maximum gaming frame rates ยท Premium
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- 175 W RTX 5080 and 5090 options
- Upgradeable memory and two SSD slots
- Bright 240Hz OLED, 1,100 nits HDR peak
- Ethernet, HDMI 2.1 and Thunderbolt 4
Cons
- Heavy at about 2.6 kg plus charger
- Short battery life
- Thick compared with the Zephyrus and Blade
Full review
If you want the highest frame rates and do not mind a heavier laptop, the Legion Pro 7i is the one. Lenovo's PSREF spec sheet lists RTX 5080 and RTX 5090 graphics at 175 W, the maximum NVIDIA allows for laptops, and Intel's Core Ultra 9 275HX or 290HX Plus with 24 cores.
Unlike the slimmer machines here, the Legion uses standard SO-DIMM memory slots (up to 64GB) and two M.2 SSD slots, one of them PCIe 5.0, so you can upgrade it yourself. The 16-inch 2560 x 1600 OLED runs at 240Hz with 500 nits SDR and 1,100 nits HDR peak. Ports are excellent, including 2.5Gb Ethernet, HDMI 2.1, Thunderbolt 4 and a USB-C port that accepts up to 100 W charging, handy for travelling without the big brick.
The price of all that power is portability. It starts at 2.57 kg and is up to 26.65 mm thick, and the battery does not last long: Lenovo's own figures are about 6 hours of video and under 3 hours in an office benchmark on the 99.9 Wh battery.
This is best as a desktop replacement that occasionally travels. The newer Gen 11 is starting to appear in stores; Gen 10 is often better value.
Full specifications
| Launch price (RRP) | Varies by retailer |
|---|---|
| Processor (chip) | Intel Core Ultra 7 255HX, Ultra 9 275HX or 290HX Plus |
| CPU cores | 20 or 24 cores (by chip) |
| Graphics | NVIDIA RTX 5070 Ti (140 W), 5080 or 5090 (175 W) |
| RAM | Up to 64GB DDR5-6400 (two SO-DIMM slots) |
| Storage | Two M.2 slots (one PCIe 5.0), up to 2TB each |
| Screen size | 16" |
| Resolution | 2560 x 1600 |
| Panel / refresh rate | OLED 240Hz, glossy, G-Sync |
| Brightness | 500 nits SDR / 1,100 nits HDR peak |
| Battery capacity | 80 Wh or 99.9 Wh |
| Battery life (claimed) | Up to 6.25 hrs video / 2.9 hrs MobileMark |
| Weight | From 2.57 kg |
| Thickness | 21.9 to 26.65 mm |
| Ports | Thunderbolt 4, USB-C 10Gbps, 3x USB-A, HDMI 2.1, 2.5Gb Ethernet, audio |
| Wi-Fi / Bluetooth | Wi-Fi 7, Bluetooth 5.4 |
| Webcam | 5MP (or 720p) with e-shutter |
| Operating system | Windows 11 Home or Pro |
| Backlit keyboard | Yes (per-key RGB) |
| Launched | 2025 |
| Copilot+ PC | No (13 TOPS NPU) |
| NPU | Up to 13 TOPS (not a Copilot+ PC) |
| Fast charging | 0 to 100% in about 80 minutes |
Spec check note: Battery claims are Lenovo's PSREF figures for the 99.9 Wh battery (local video at 150 nits, and MobileMark 30). Lenovo's PSREF describes the 80 Wh battery as an option in some configurations. Lenovo's PSREF lists 95 to 100 W USB-C charging input, which we show.
Specifications checked against: Lenovo PSREF spec sheet (Legion Pro 7 16IAX10H)
How it compares with its rivals
| Feature | Lenovo Legion Pro 7i Gen 10 (16IAX10H) | Apple MacBook Pro 16-inch (M5 Pro) | Apple MacBook Pro 14-inch (M5 Pro) | ASUS ROG Zephyrus G16 (2026, GU606) | Razer Blade 16 (2026, Core Ultra 9 386H) | ASUS ProArt P16 (H7606, Ryzen AI 9) |
|---|---|---|---|---|---|---|
| Best for | Maximum gaming frame rates | Video editing, 3D, music and coding | Pros who travel | Gaming and creative work on the go | Gamers who want long battery life | Photo and video editing on Windows |
| Price band | Premium | Premium | Premium | Premium | Premium | Premium |
| Launch price (RRP) | Varies by retailer | Not stated | Not stated | Varies by retailer | Varies by retailer | Varies by retailer |
| Processor (chip) | Intel Core Ultra 7 255HX, Ultra 9 275HX or 290HX Plus | Apple M5 Pro (M5 Max optional) | Apple M5 Pro (M5 Max optional) | Intel Core Ultra 9 386H | Intel Core Ultra 9 386H | AMD Ryzen AI 9 HX 370 or Ryzen AI 9 365 |
| CPU cores | 20 or 24 cores (by chip) | 18 (6 super + 12 performance) | 15 (5 super + 10 performance) or 18 cores | 16 cores / 16 threads | 16 cores / 16 threads | 12 cores / 24 threads (HX 370) or 10 / 20 |
| Graphics | NVIDIA RTX 5070 Ti (140 W), 5080 or 5090 (175 W) | 20-core Apple GPU (32 or 40-core on M5 Max) | 16 or 20-core Apple GPU (32 or 40-core on M5 Max) | NVIDIA RTX 5070, 5070 Ti, 5080 or 5090 (up to 160 W) | NVIDIA RTX 5080 or 5090 (up to 165 W) | NVIDIA RTX 5060 up to RTX 5090 (by model) |
| RAM | Up to 64GB DDR5-6400 (two SO-DIMM slots) | From 24GB (up to 128GB) | 24GB, 48GB or 64GB (up to 128GB on M5 Max) | 32GB or 64GB LPDDR5X-8533 (soldered) | 32GB or 64GB LPDDR5X-9600 (soldered) | 16GB to 64GB LPDDR5X (soldered) |
| Storage | Two M.2 slots (one PCIe 5.0), up to 2TB each | 1TB to 4TB SSD (up to 8TB on M5 Max) | 1TB to 4TB SSD (up to 8TB on M5 Max) | 1TB or 2TB SSD (two M.2 slots) | 1TB or 2TB SSD (second M.2 slot) | 512GB to 2TB SSD (two M.2 slots) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| Scan | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France ยท EUR | Back Market | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Lenovo | โ | Visit shop โ | |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Lenovo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |