Beko DTKCE80021W 8kg Condenser review
Best for: Occasional drying on a tight budget ยท Budget
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Low purchase price
- Faster cycles than heat pump models
- Shallow 568 mm depth
- Drain hose supplied
Cons
- 561 kWh/year, nearly three times the Bosch
- Not sold in Ireland or Northern Ireland
- New condenser models leave the GB market from 19 Jan 2027
Full review
Beko's DTKCE80021W is a conventional condenser dryer: it heats air with an element and condenses the moisture into a tank, without a heat pump. That keeps it cheap to buy and quick, with a 142-minute full-load cotton cycle on Beko's figures, but it costs much more to run.
Beko UK and Currys both list energy class B on the GB label at 561.1 kWh a year and 66 dB(A). That is nearly three times the 193 kWh of the Bosch heat pump. If you only tumble dry occasionally, the lower purchase price can still make sense; if you dry most loads, a heat pump will usually pay back the difference within a few years.
It has 8 kg capacity, sensor drying with four dryness levels, 15 programmes including Jeans, Outdoor and two timed quick options, and a drain hose in the box so you need not empty the tank. At 568 mm it is shallow enough for tight spaces.
Two things to know. Beko does not sell it in Northern Ireland or the Republic of Ireland, where EU rules since July 2025 effectively limit new dryers to heat pump models. In Great Britain, new rules mean conventional condenser and vented dryers can no longer be placed on the market from 19 January 2027, though existing stock can still be sold and used.
Full specifications
| Type | Condenser (no heat pump) |
|---|---|
| Drying capacity | 8 kg |
| Energy class (label) | B (GB label) |
| Energy use (as labelled) | 561.1 kWh/year (GB label) |
| Full-load cycle time | 2 h 22 min (cotton) |
| Condensation efficiency | B (81%) |
| Noise | 66 dB(A) |
| Noise class | Not on GB label |
| Sensor drying | Yes (4 levels) |
| Quick programme | 10 and 30 min timed |
| Programmes | 15 |
| Water tank / drain hose | Top tank with full indicator; drain hose supplied |
| Wi-Fi / app | No |
| Size (H x W x D) | 846 x 597 x 568 mm |
| Warranty (UK) | 1 year; 10-year parts guarantee if registered within 90 days |
| Ireland | Not sold in Northern Ireland or the Republic of Ireland (Beko UK) |
Specifications checked against: Beko UK product page (DTKCE80021), Currys listing
How it compares with its rivals
| Feature | Beko DTKCE80021W 8kg Condenser | Bosch Series 6 WQG24502GB 9kg (Ireland: WQG24500GB) | Miele T1 TWH780WP EcoSpeed 9kg | LG FDV909WN 9kg Dual Inverter Heat Pump | Hoover H-Dry 300 HLE H9A2DE-80 9kg | Beko Pro BM3T3922W 9kg Heat Pump |
|---|---|---|---|---|---|---|
| Best for | Occasional drying on a tight budget | Most homes in the UK and Ireland | Long-life buyers with delicate fabrics | Open-plan homes and app users | Cheapest heat pump in UK and Ireland | Budget heat pump in Great Britain |
| Price band | Budget | Upper mid-range | Premium | Upper mid-range | Budget | Budget |
| Type | Condenser (no heat pump) | Heat pump | Heat pump | Heat pump | Heat pump | Heat pump |
| Drying capacity | 8 kg | 9 kg | 9 kg | 9 kg | 9 kg | 9 kg |
| Energy class (label) | B (GB label) | A+++ (GB label); C (EU A-G label, WQG24500GB) | C (EU A-G label) | A+++ (GB label) | A++ (GB label); E (EU A-G label) | A+ (GB label) |
| Energy use (as labelled) | 561.1 kWh/year (GB label) | 193 kWh/year (GB label); 110 kWh per 100 cycles (EU label) | 101 kWh per 100 cycles (EU label) | 194 kWh/year (GB label) | 259 kWh/year (GB label); 140 kWh per 100 cycles (EU label) | 287.4 kWh/year (GB label) |
| Full-load cycle time | 2 h 22 min (cotton) | 3 h 15 min | 3 h 04 min (Eco) | 3 h 32 min (cotton) | 4 h 20 min (Eco) | 3 h 49 min (cotton) |
| Condensation efficiency | B (81%) | B (88%) | A (94%) | A (91%) | C (84%, EU label) | B (82%) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Currys | โ | Visit shop โ | |
| United Kingdom ยท GBP | Argos | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France ยท EUR | Boulanger | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Coolblue | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| Coolblue | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Amazon | โ | Visit shop โ |
| MediaMarkt | โ | Visit shop โ | |
| Italy ยท EUR | Amazon | โ | Visit shop โ |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| The Home Depot | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |