Ecovacs Deebot X12 OmniCyclone review
Best for: Talking to the robot directly · Premium
Ad · affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Built-in YIKO voice assistant
- Roller mop lifts 15 mm and washes itself
- Generous 3.5 L clean and 2.7 L dirty water tanks
- Detailed edge sensing
Cons
- Lower suction figure than several rivals
- Climbs smaller thresholds than the Roborock and Dreame
- Runtime claim on the page is hard to read
Full review
The X12 OmniCyclone is Ecovacs's roller-mop flagship, and the headline numbers are a 22,000 Pa suction rating and a 27 cm OZMO Roller mop. The roller washes itself in the dock with heated, pressurised water, and lifts 15 mm when it meets carpet. Ecovacs lists 50 water-flow levels, so you can tune it between a light damp wipe and a wetter clean.
Navigation relies on dToF laser mapping, with an RGBD sensor and AIVI 3D 4.0 object recognition for obstacles, and a TruEdge 3D sensor to help it follow walls and skirting boards. What sets it apart from the other models on this page is the built-in YIKO voice assistant, with a GPT-based version, so you can speak to the robot itself without a smart speaker.
The dock empties the 0.25 L onboard bin into a 1.6 L bag, refills the robot from a 3.5 L clean tank, collects dirty water in a 2.7 L tank and dries the roller with hot air for two to four hours. The battery is 4,000 mAh, but the runtime figure printed on Ecovacs's page is hard to interpret, so we do not quote one beyond the 1,000 m² per task coverage claim.
The robot climbs single thresholds up to 2.4 cm and double steps up to 4 cm, which is less than the Roborock and Dreame here.
Full specifications
| Suction (manufacturer figure) | 22,000 Pa |
|---|---|
| Navigation | dToF laser navigation |
| Obstacle avoidance | RGBD sensor with AIVI 3D 4.0 recognition and TruEdge 3D edge sensor |
| Mopping system | OZMO Roller 3.0, 27 cm roller, 50 water levels, self-washing |
| Mop lift on carpet | Roller lifts 15 mm on carpet |
| Self-emptying dock | Yes, 1.6 L dust bag (about 48 days on average, per Ecovacs) |
| Mop washing and drying | Heated pressurised wash, hot-air drying for 2, 3 or 4 hours |
| Automatic water refill | Yes (3.5 L clean tank, 2.7 L dirty tank in dock) |
| Battery and claimed runtime | 4,000 mAh; runtime figure on page unclear (up to 1,000 m² per task claimed) |
| Control app | Ecovacs Home app |
| Voice assistants | Built-in YIKO and YIKO-GPT assistant |
| Robot height | 98 mm |
| Threshold climbing | Single thresholds up to 2.4 cm, double steps up to 4 cm |
| Robot size | 353 x 351 x 98 mm |
| Robot weight | 5.5 kg |
| Dock weight | 10.3 kg |
| Robot dust box | 0.25 L |
| Robot water tank | 110 ml |
Spec check note: Ecovacs does not list a separate model number on this page. The runtime line on the page is garbled, so we give only the battery capacity and the coverage claim.
Specifications checked against: Ecovacs UK Deebot X12 OmniCyclone page
How it compares with its rivals
| Feature | Ecovacs Deebot X12 OmniCyclone | Roborock Saros 20 | Dreame Aqua10 Ultra Roller Complete | eufy Omni S2 Robot Vacuum & Mop | Roborock Qrevo S Pro | Ecovacs Deebot T90 Max Omni |
|---|---|---|---|---|---|---|
| Best for | Talking to the robot directly | Homes with carpets and clutter | Homes with raised thresholds | Deep-pile carpets and rugs | A full dock without flagship cost | Long battery life on a budget |
| Price band | Premium | Premium | Premium | Upper mid-range | Mid-range | Mid-range |
| Suction (manufacturer figure) | 22,000 Pa | 36,000 Pa | 30,000 Pa (Vormax) | 30,000 Pa (100 AW) | 18,500 Pa | 30,000 Pa (spec table); page text also mentions 40,000 Pa |
| Navigation | dToF laser navigation | StarSight Autonomous System 2.0 (3D sensing) | OmniSight 2.0 with retracting laser sensor | CleanMind AI with 3D MatrixEye 2.0 | Not stated (mapping-based SmartPlan 2.0) | dToF LiDAR with TrueDetect 3D |
| Obstacle avoidance | RGBD sensor with AIVI 3D 4.0 recognition and TruEdge 3D edge sensor | VertiBeam side avoidance (objects from 2 cm); recognises 300+ obstacle types | Recognises 240+ object types | Recognises 200+ obstacles, down to 2.5 cm | Reactive Tech obstacle avoidance (structured light) | TrueDetect 3D, objects from about 2 cm (page tables disagree on the sensor type) |
| Mopping system | OZMO Roller 3.0, 27 cm roller, 50 water levels, self-washing | Two spinning mops, 200 RPM, 8 N pressure (13 N on stains), FlexiArm side mop | Roller mop with continuous fresh-water rinsing | HydroJet 2.0 roller mop, 15 N pressure, 360 RPM, ozonated water | Two spinning mops, up to 200 RPM, 30 water-flow levels | OZMO Roller 3.0, 270 mm, 200 RPM, 3,800 Pa downward pressure |
| Mop lift on carpet | Roller lifts 15 mm on carpet | Mops lift or detach automatically; chassis lifts for carpet up to 3 cm pile | Roller raised 14 mm on carpet (AutoSeal) | Mop lifts on carpet (height not stated); vacuum body rises up to 5 cm | Mops lift 10 mm | Roller lifts 15 mm |
| Self-emptying dock | Yes, 1.6 L dust bag (about 48 days on average, per Ecovacs) | Yes, up to 65 days | Yes, up to 100 days | Yes, up to 68 days | Yes, up to 65 days | Yes (period not stated) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland · EUR | Amazon | – | Visit shop → |
| Currys | – | Visit shop → | |
| United Kingdom · GBP | Amazon | – | Visit shop → |
| Argos | – | Visit shop → | |
| AO | – | Visit shop → | |
| Currys | – | Visit shop → | |
| Very | – | Visit shop → |
Rest of Europe
| Country | Shop | Price | Link |
|---|---|---|---|
| Germany · EUR | Amazon | – | Visit shop → |
| OTTO | – | Visit shop → | |
| Austria · EUR | Amazon | – | Visit shop → |
| MediaMarkt | – | Visit shop → | |
| France · EUR | Amazon | – | Visit shop → |
| Boulanger | – | Visit shop → | |
| Cdiscount | – | Visit shop → | |
| Darty | – | Visit shop → | |
| Belgium · EUR | Amazon | – | Visit shop → |
| Coolblue | – | Visit shop → | |
| bol | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| Luxembourg · EUR | Amazon | – | Visit shop → |
| Netherlands · EUR | Amazon | – | Visit shop → |
| Coolblue | – | Visit shop → | |
| bol | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| Spain · EUR | Amazon | – | Visit shop → |
| MediaMarkt | – | Visit shop → | |
| Italy · EUR | Amazon | – | Visit shop → |
| Euronics | – | Visit shop → | |
| MediaWorld | – | Visit shop → | |
| Unieuro | – | Visit shop → | |
| Portugal · EUR | Amazon | – | Visit shop → |
| Worten | – | Visit shop → | |
| Poland · PLN | Amazon | – | Visit shop → |
| Media Expert | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| RTV Euro AGD | – | Visit shop → | |
| Sweden · SEK | Amazon | – | Visit shop → |
| Denmark · DKK | Elgiganten | – | Visit shop → |
| Power | – | Visit shop → | |
| Norway · NOK | Elkjøp | – | Visit shop → |
| Power | – | Visit shop → | |
| Greece · EUR | MediaMarkt | – | Visit shop → |
| Plaisio | – | Visit shop → | |
| Public | – | Visit shop → | |
| Skroutz | – | Visit shop → |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States · USD | Amazon | – | Visit shop → |
| The Home Depot | – | Visit shop → | |
| Walmart | – | Visit shop → | |
| Best Buy | – | Visit shop → |