eufy Omni S2 Robot Vacuum & Mop review
Best for: Deep-pile carpets and rugs · Upper mid-range
Ad · affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Raises up to 5 cm for deep-pile carpet
- 15 N roller pressure at 360 RPM
- Dock washes with 70°C water and empties for up to 68 days
- Maps multiple floors
Cons
- Battery, dimensions and voice assistants not stated on the page
- Automatic water refill is not mentioned
- Climbs smaller thresholds than Dreame
Full review
The eufy Omni S2 aims at homes with a lot of carpet. Its party trick is that the whole robot can raise itself by up to 5 cm to cope with deeper pile, while the roller mop lifts off the carpet to keep it dry. eufy quotes 30,000 Pa and 100 AW of suction from its AeroTurbo 2.0 system.
The HydroJet 2.0 roller presses down with 15 N at 360 RPM, using ozonated water, and arms at the corners reach into edges. Navigation combines CleanMind AI with 3D MatrixEye 2.0, and the robot recognises more than 200 types of obstacle, down to 2.5 cm. The app supports multi-floor mapping and no-go zones.
The UniClean station is described as 12-in-1. It washes the roller in 70°C water, dries it with hot air, swaps in cleaning detergent, disinfects with ozonated water and empties the dust for up to 68 days. The robot crosses thresholds up to 4.2 cm.
The page we opened does not give a battery capacity, a runtime claim, dimensions, a voice assistant list or whether the dock refills the water tank automatically, and the model number appears only in the web address, so check these in store before buying. The brand also appears as Anker eufy on some listings.
Full specifications
| Suction (manufacturer figure) | 30,000 Pa (100 AW) |
|---|---|
| Navigation | CleanMind AI with 3D MatrixEye 2.0 |
| Obstacle avoidance | Recognises 200+ obstacles, down to 2.5 cm |
| Mopping system | HydroJet 2.0 roller mop, 15 N pressure, 360 RPM, ozonated water |
| Mop lift on carpet | Mop lifts on carpet (height not stated); vacuum body rises up to 5 cm |
| Self-emptying dock | Yes, up to 68 days |
| Mop washing and drying | 70°C hot-water wash and hot-air drying |
| Automatic water refill | Not stated |
| Battery and claimed runtime | Not stated |
| Control app | eufy app (multi-floor maps, no-go zones) |
| Voice assistants | Not stated |
| Robot height | Not stated |
| Threshold climbing | Thresholds up to 4.2 cm |
| Dock | 12-in-1 UniClean station with detergent replacement and ozone disinfection |
Spec check note: The eufy UK web address now redirects to the Anker UK store. The page does not print a model number; T2081G11 appears in the web address and in the range listing, so we use it only as a search term. Battery, dimensions, voice assistants and automatic refill are not stated.
Specifications checked against: eufy UK Omni S2 product page (Anker UK store), eufy UK robot vacuum range
How it compares with its rivals
| Feature | eufy Omni S2 Robot Vacuum & Mop | Roborock Saros 20 | Ecovacs Deebot X12 OmniCyclone | Dreame Aqua10 Ultra Roller Complete | Roborock Qrevo S Pro | Ecovacs Deebot T90 Max Omni |
|---|---|---|---|---|---|---|
| Best for | Deep-pile carpets and rugs | Homes with carpets and clutter | Talking to the robot directly | Homes with raised thresholds | A full dock without flagship cost | Long battery life on a budget |
| Price band | Upper mid-range | Premium | Premium | Premium | Mid-range | Mid-range |
| Suction (manufacturer figure) | 30,000 Pa (100 AW) | 36,000 Pa | 22,000 Pa | 30,000 Pa (Vormax) | 18,500 Pa | 30,000 Pa (spec table); page text also mentions 40,000 Pa |
| Navigation | CleanMind AI with 3D MatrixEye 2.0 | StarSight Autonomous System 2.0 (3D sensing) | dToF laser navigation | OmniSight 2.0 with retracting laser sensor | Not stated (mapping-based SmartPlan 2.0) | dToF LiDAR with TrueDetect 3D |
| Obstacle avoidance | Recognises 200+ obstacles, down to 2.5 cm | VertiBeam side avoidance (objects from 2 cm); recognises 300+ obstacle types | RGBD sensor with AIVI 3D 4.0 recognition and TruEdge 3D edge sensor | Recognises 240+ object types | Reactive Tech obstacle avoidance (structured light) | TrueDetect 3D, objects from about 2 cm (page tables disagree on the sensor type) |
| Mopping system | HydroJet 2.0 roller mop, 15 N pressure, 360 RPM, ozonated water | Two spinning mops, 200 RPM, 8 N pressure (13 N on stains), FlexiArm side mop | OZMO Roller 3.0, 27 cm roller, 50 water levels, self-washing | Roller mop with continuous fresh-water rinsing | Two spinning mops, up to 200 RPM, 30 water-flow levels | OZMO Roller 3.0, 270 mm, 200 RPM, 3,800 Pa downward pressure |
| Mop lift on carpet | Mop lifts on carpet (height not stated); vacuum body rises up to 5 cm | Mops lift or detach automatically; chassis lifts for carpet up to 3 cm pile | Roller lifts 15 mm on carpet | Roller raised 14 mm on carpet (AutoSeal) | Mops lift 10 mm | Roller lifts 15 mm |
| Self-emptying dock | Yes, up to 68 days | Yes, up to 65 days | Yes, 1.6 L dust bag (about 48 days on average, per Ecovacs) | Yes, up to 100 days | Yes, up to 65 days | Yes (period not stated) |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland · EUR | Amazon | – | Visit shop → |
| Currys | – | Visit shop → | |
| United Kingdom · GBP | Amazon | – | Visit shop → |
| Argos | – | Visit shop → | |
| AO | – | Visit shop → | |
| Currys | – | Visit shop → | |
| Very | – | Visit shop → |
Rest of Europe
| Country | Shop | Price | Link |
|---|---|---|---|
| Germany · EUR | Amazon | – | Visit shop → |
| OTTO | – | Visit shop → | |
| Austria · EUR | Amazon | – | Visit shop → |
| MediaMarkt | – | Visit shop → | |
| France · EUR | Amazon | – | Visit shop → |
| Boulanger | – | Visit shop → | |
| Cdiscount | – | Visit shop → | |
| Darty | – | Visit shop → | |
| Belgium · EUR | Amazon | – | Visit shop → |
| Coolblue | – | Visit shop → | |
| bol | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| Luxembourg · EUR | Amazon | – | Visit shop → |
| Netherlands · EUR | Amazon | – | Visit shop → |
| Coolblue | – | Visit shop → | |
| bol | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| Spain · EUR | Amazon | – | Visit shop → |
| MediaMarkt | – | Visit shop → | |
| Italy · EUR | Amazon | – | Visit shop → |
| Euronics | – | Visit shop → | |
| MediaWorld | – | Visit shop → | |
| Unieuro | – | Visit shop → | |
| Portugal · EUR | Amazon | – | Visit shop → |
| Worten | – | Visit shop → | |
| Poland · PLN | Amazon | – | Visit shop → |
| Media Expert | – | Visit shop → | |
| MediaMarkt | – | Visit shop → | |
| RTV Euro AGD | – | Visit shop → | |
| Sweden · SEK | Amazon | – | Visit shop → |
| Denmark · DKK | Elgiganten | – | Visit shop → |
| Power | – | Visit shop → | |
| Norway · NOK | Elkjøp | – | Visit shop → |
| Power | – | Visit shop → | |
| Greece · EUR | MediaMarkt | – | Visit shop → |
| Plaisio | – | Visit shop → | |
| Public | – | Visit shop → | |
| Skroutz | – | Visit shop → |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States · USD | Amazon | – | Visit shop → |
| The Home Depot | – | Visit shop → | |
| Walmart | – | Visit shop → | |
| Best Buy | – | Visit shop → |