8BitDo Ultimate 2 Wireless Controller review
Best for: PC and Steam Deck players ยท Mid-range
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- TMR sticks and switchable Hall-effect triggers
- Back paddles and extra bumpers
- Charging dock built in
- 1000 Hz polling over 2.4G or wired
Cons
- Battery life not published
- Not for PlayStation or Xbox consoles
- Software needs a Windows or Mac computer
Full review
The Ultimate 2 is aimed at PC and mobile players who want enthusiast features without paying for a first-party pro pad. This model supports Windows 10 version 1903 or later, Android 13 or later, SteamOS and Apple devices running version 26 or later. It uses a 2.4G USB-C dongle for Windows and Bluetooth for Android and Apple.
The sticks use TMR (tunnel magnetoresistance) sensors with a 12-bit ADC, which 8BitDo says deliver higher sensitivity and precision than standard sticks. The triggers can be switched between a linear Hall-effect mode and a tactile mode. Two back paddles plus L4 and R4 Fast Bumpers give you extra inputs, and the Fast Bumpers can be remapped without software.
For deeper tuning there is 8BitDo Ultimate Software V2, which handles button mapping, stick and trigger adjustments, vibration, macros and three profiles, connecting over wired USB or 2.4G on Windows or macOS. 8BitDo lists a 1000 Hz polling rate on 2.4G and wired, and an integrated charging dock keeps the pad topped up. The pad weighs 246 g.
Battery life is not published on the page. Note that 8BitDo sells a separate Ultimate 2 Bluetooth Controller for Switch and Switch 2, and this version is not listed for Nintendo or console use.
Full specifications
| Platforms | Windows 10 (1903) or later, Android 13+, SteamOS, Apple devices (26 or later) |
|---|---|
| Wireless type | 2.4G wireless dongle and Bluetooth (Android and Apple) |
| Wired use | Yes, USB (Windows) |
| Battery | Not stated (integrated charging dock) |
| Weight | 246 g |
| Stick technology | TMR joysticks, 12-bit ADC |
| Triggers | Switchable linear Hall Effect or tactile mode |
| Back buttons | Yes: two back paddles plus L4 and R4 Fast Bumpers |
| Remapping | Yes, 8BitDo Ultimate Software V2 (3 profiles) |
| Customisation | Stick and trigger tuning, macros, joystick rings |
| Other features | 1000 Hz polling (2.4G and wired), 6-axis motion in 2.4G mode |
| Size | 147 x 103 x 61.3 mm |
| Switch version | A separate Ultimate 2 Bluetooth Controller covers Switch and Switch 2 |
Spec check note: 8BitDo's pages do not list battery capacity or play time. The Bluetooth version page lists the same weight and size; we use the wireless version for platforms.
Specifications checked against: 8BitDo Ultimate 2 Wireless Controller, 8BitDo Ultimate 2 Bluetooth Controller
How it compares with its rivals
| Feature | 8BitDo Ultimate 2 Wireless Controller | Sony DualSense Edge Wireless Controller | Microsoft Xbox Elite Wireless Controller Series 2 | Nintendo Switch 2 Pro Controller | Microsoft Xbox Wireless Controller | GameSir Cyclone 2 Multiplatform Controller |
|---|---|---|---|---|---|---|
| Best for | PC and Steam Deck players | Competitive PS5 players | Serious Xbox and PC players | Switch 2 on the TV | Everyday Xbox and PC play | Budget multi-platform play |
| Price band | Mid-range | Premium | Premium | Upper mid-range | Budget | Mid-range |
| Platforms | Windows 10 (1903) or later, Android 13+, SteamOS, Apple devices (26 or later) | PS5; PC (via PlayStation Accessories app) | Xbox Series X|S, Xbox One, Windows 10/11, iOS, Android | Nintendo Switch 2 only | Xbox Series X|S, Xbox One, Windows 10/11, iOS, Android | PC, Steam, Switch, Android, iOS |
| Wireless type | 2.4G wireless dongle and Bluetooth (Android and Apple) | Bluetooth | Xbox Wireless (console) and Bluetooth | Bluetooth and NFC | Xbox Wireless (console) and Bluetooth | 2.4 GHz dongle and Bluetooth |
| Wired use | Yes, USB (Windows) | Yes, braided USB cable included | Yes, 9 ft USB-C cable included | USB-C for charging | USB-C cable needed for Windows app mapping (not stated as included) | Yes, USB-C |
| Battery | Not stated (integrated charging dock) | Not stated | Internal rechargeable, up to 40 hours | About 40 hours (estimate); charging about 3 hours | 2 x AA batteries, up to 40 hours | 860 mAh (hours not stated) |
| Weight | 246 g | Not stated | About 345 g (with paddles, faceted D-pad and standard sticks) | About 235 g | Not stated | 306.9 g |
| Stick technology | TMR joysticks, 12-bit ADC | Not stated (adjustable sensitivity and dead zones) | Not stated (adjustable tension, 3 settings) | Not stated | Not stated | Mag-Res TMR sticks |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| Scan | โ | Visit shop โ |
Rest of Europe
| Country | Shop | Price | Link |
|---|---|---|---|
| Germany ยท EUR | Back Market | โ | Visit shop โ |
| Cyberport | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| OTTO | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| Austria ยท EUR | Cyberport | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| France ยท EUR | Back Market | โ | Visit shop โ |
| Cdiscount | โ | Visit shop โ | |
| Amazon | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Back Market | โ | Visit shop โ |
| Amazon | โ | Visit shop โ | |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ | |
| Denmark ยท DKK | Back Market | โ | Visit shop โ |
| Elgiganten | โ | Visit shop โ | |
| Komplett | โ | Visit shop โ | |
| Power | โ | Visit shop โ | |
| Proshop | โ | Visit shop โ | |
| Norway ยท NOK | Elkjรธp | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Power | โ | Visit shop โ | |
| Proshop | โ | Visit shop โ | |
| Greece ยท EUR | MediaMarkt | โ | Visit shop โ |
| Plaisio | โ | Visit shop โ | |
| Public | โ | Visit shop โ | |
| Skroutz | โ | Visit shop โ | |
| Croatia ยท EUR | Instar informatika | โ | Visit shop โ |
| Links | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |