Nintendo Switch 2 Pro Controller review
Best for: Switch 2 on the TV ยท Upper mid-range
Ad ยท affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- About 40 hours of battery
- GL and GR back buttons
- Light at about 235 g
- 3.5 mm headset jack
Cons
- Works only with Switch 2
- Battery cannot be swapped by the user
- No stick or trigger tuning
Full review
The Switch 2 Pro Controller is the obvious comfortable pad for anyone who plays on a TV or on a table rather than in handheld mode. Nintendo designed it only for the Switch 2 system, so it is no use on PlayStation, Xbox or PC.
It connects over Bluetooth and NFC and charges over USB-C, with a full charge taking about three hours. Nintendo's estimate for battery life is about 40 hours, with the usual caveat that it depends on usage. The 1070 mAh battery is built in and cannot be replaced by the user, although Nintendo Customer Support can replace it for a fee.
It weighs about 235 g, measures roughly 105 by 148 by 60.2 mm and carries two mappable GL and GR back buttons, motion controls, HD rumble 2, built-in amiibo reading and a 3.5 mm headset jack. A C button opens the GameChat menu, which needs a Nintendo Switch Online membership.
What it lacks are the extras of the enthusiast pads. There is no profile storage, no stick tuning and no stated stick technology, so it is a simple, good-feeling controller rather than a customisable one. The sensible reason to buy it is comfort over long sessions at the TV.
Full specifications
| Platforms | Nintendo Switch 2 only |
|---|---|
| Wireless type | Bluetooth and NFC |
| Wired use | USB-C for charging |
| Battery | About 40 hours (estimate); charging about 3 hours |
| Weight | About 235 g |
| Stick technology | Not stated |
| Triggers | Digital ZL and ZR buttons (no analogue triggers stated) |
| Back buttons | Yes: GL and GR, mappable to any button |
| Remapping | Via GL and GR on the console |
| Customisation | None listed |
| Other features | HD rumble 2, motion controls, amiibo, 3.5 mm audio jack, C button |
| Size | About 105 x 148 x 60.2 mm |
| Battery | 1070 mAh built-in; not user-removable, Nintendo can replace it for a fee |
Spec check note: Nintendo UK gives a charging time of about 3 hours while the Singapore page says about 3.5 hours; we use the UK figure. Dimensions and the 1070 mAh capacity are from the Singapore page. Nintendo's pages list ZL and ZR as buttons and do not describe analogue triggers, so we do not claim them.
Specifications checked against: Nintendo UK Switch 2 accessories page, Nintendo Singapore Pro Controller specifications
How it compares with its rivals
| Feature | Nintendo Switch 2 Pro Controller | Sony DualSense Edge Wireless Controller | Microsoft Xbox Elite Wireless Controller Series 2 | Microsoft Xbox Wireless Controller | 8BitDo Ultimate 2 Wireless Controller | GameSir Cyclone 2 Multiplatform Controller |
|---|---|---|---|---|---|---|
| Best for | Switch 2 on the TV | Competitive PS5 players | Serious Xbox and PC players | Everyday Xbox and PC play | PC and Steam Deck players | Budget multi-platform play |
| Price band | Upper mid-range | Premium | Premium | Budget | Mid-range | Mid-range |
| Platforms | Nintendo Switch 2 only | PS5; PC (via PlayStation Accessories app) | Xbox Series X|S, Xbox One, Windows 10/11, iOS, Android | Xbox Series X|S, Xbox One, Windows 10/11, iOS, Android | Windows 10 (1903) or later, Android 13+, SteamOS, Apple devices (26 or later) | PC, Steam, Switch, Android, iOS |
| Wireless type | Bluetooth and NFC | Bluetooth | Xbox Wireless (console) and Bluetooth | Xbox Wireless (console) and Bluetooth | 2.4G wireless dongle and Bluetooth (Android and Apple) | 2.4 GHz dongle and Bluetooth |
| Wired use | USB-C for charging | Yes, braided USB cable included | Yes, 9 ft USB-C cable included | USB-C cable needed for Windows app mapping (not stated as included) | Yes, USB (Windows) | Yes, USB-C |
| Battery | About 40 hours (estimate); charging about 3 hours | Not stated | Internal rechargeable, up to 40 hours | 2 x AA batteries, up to 40 hours | Not stated (integrated charging dock) | 860 mAh (hours not stated) |
| Weight | About 235 g | Not stated | About 345 g (with paddles, faceted D-pad and standard sticks) | Not stated | 246 g | 306.9 g |
| Stick technology | Not stated | Not stated (adjustable sensitivity and dead zones) | Not stated (adjustable tension, 3 settings) | Not stated | TMR joysticks, 12-bit ADC | Mag-Res TMR sticks |
Prices in every region
We haven't confirmed prices for this product yet. Use the links to see today's price at each shop.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| United Kingdom ยท GBP | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Argos | โ | Visit shop โ | |
| Currys | โ | Visit shop โ | |
| Very | โ | Visit shop โ | |
| AO | โ | Visit shop โ | |
| Laptops Direct | โ | Visit shop โ | |
| Scan | โ | Visit shop โ |
Rest of Europe
| Country | Shop | Price | Link |
|---|---|---|---|
| Germany ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Cyberport | โ | Visit shop โ | |
| OTTO | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| Austria ยท EUR | Amazon | โ | Visit shop โ |
| Cyberport | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| notebooksbilliger.de | โ | Visit shop โ | |
| France ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Cdiscount | โ | Visit shop โ | |
| Darty | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| Belgium ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Luxembourg ยท EUR | Amazon | โ | Visit shop โ |
| Fnac | โ | Visit shop โ | |
| Netherlands ยท EUR | Amazon | โ | Visit shop โ |
| bol | โ | Visit shop โ | |
| Coolblue | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| Spain ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Fnac | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Italy ยท EUR | Amazon | โ | Visit shop โ |
| Back Market | โ | Visit shop โ | |
| Euronics | โ | Visit shop โ | |
| MediaWorld | โ | Visit shop โ | |
| Unieuro | โ | Visit shop โ | |
| Portugal ยท EUR | Amazon | โ | Visit shop โ |
| Worten | โ | Visit shop โ | |
| PcComponentes | โ | Visit shop โ | |
| Poland ยท PLN | Amazon | โ | Visit shop โ |
| Media Expert | โ | Visit shop โ | |
| MediaMarkt | โ | Visit shop โ | |
| RTV Euro AGD | โ | Visit shop โ | |
| x-kom | โ | Visit shop โ | |
| Sweden ยท SEK | Amazon | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Webhallen | โ | Visit shop โ | |
| Denmark ยท DKK | Back Market | โ | Visit shop โ |
| Elgiganten | โ | Visit shop โ | |
| Komplett | โ | Visit shop โ | |
| Power | โ | Visit shop โ | |
| Proshop | โ | Visit shop โ | |
| Norway ยท NOK | Elkjรธp | โ | Visit shop โ |
| Komplett | โ | Visit shop โ | |
| Power | โ | Visit shop โ | |
| Proshop | โ | Visit shop โ | |
| Greece ยท EUR | MediaMarkt | โ | Visit shop โ |
| Plaisio | โ | Visit shop โ | |
| Public | โ | Visit shop โ | |
| Skroutz | โ | Visit shop โ | |
| Croatia ยท EUR | Instar informatika | โ | Visit shop โ |
| Links | โ | Visit shop โ |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States ยท USD | Amazon | โ | Visit shop โ |
| B&H Photo | โ | Visit shop โ | |
| Newegg | โ | Visit shop โ | |
| Walmart | โ | Visit shop โ | |
| Best Buy | โ | Visit shop โ |