Yves Saint Laurent Libre Eau de Parfum review
Best for: Modern, confident everyday wear · Upper mid-range
Ad · affiliate links
Compare prices in other countries
Each shop shows its own price, currency and delivery terms. Not every shop delivers abroad, and taxes can differ.
Pros
- Distinctive yet easy to wear
- Refillable, with a 10 ml travel size
- Wide size range
- Works day and night
Cons
- Lavender is not for everyone
- Many flankers make choosing confusing
- Lavender can read as soapy or masculine to some
Full review
Libre stands out because it borrows something unexpected: lavender, more often found in men's fragrances, paired with the orange blossom and vanilla of a classic feminine scent. YSL describes Moroccan orange blossom and French lavender over a warm bourbon vanilla, with mandarin and bergamot for freshness.
The result opens clean and slightly herbal, then becomes softer, creamier and warmer over a few hours. How long it lasts and how far it travels will depend on your skin and how many sprays you use, so start with two or three.
It is a strong gift choice because it is recognisably stylish without being as sugary as many bestsellers. YSL sells it from a 10 ml travel spray up to 150 ml, and the bottle can be refilled from a 100 ml refill. If she loves it, the Intense version is richer and more floral.
For a gift, 10, 30, 50, 90, 150 ml plus 100 ml refill are the sizes the brand lists, and the same name often covers several versions (Libre Eau de Parfum Intense, Libre Le Parfum, Libre L'Eau Nue), so check the label for the exact one before you buy. Try it on skin first if you can, since scent always smells a little different on each person.
Full specifications
| Concentration | Eau de Parfum |
|---|---|
| Fragrance family | Floral lavender (YSL) |
| What it smells like | Lavender and orange blossom over warm, creamy vanilla |
| Top notes | Mandarin and bergamot (YSL) |
| Heart notes | French lavender and Moroccan orange blossom (YSL) |
| Base notes | Bourbon vanilla (YSL) |
| Best seasons | All year; best in autumn, winter and spring |
| Best occasions | Work, evenings, everyday |
| Suggested sprays | 2-3 |
| Perfumer | Not stated |
| Launch year | Not stated |
| Bottle sizes | 10, 30, 50, 90, 150 ml plus 100 ml refill |
| Refillable | Yes |
| Stronger / other versions | Libre Eau de Parfum Intense, Libre Le Parfum, Libre L'Eau Nue |
| Main downside | Lavender can read as soapy or masculine to some |
Spec check note: YSL's page groups its notes oddly (it lists citrus as the base); we used its named ingredients and placed them in the usual tiers. YSL does not name the perfumers or the launch year on the page we checked, so both are shown as not stated.
Specifications checked against: YSL Beauty UK product page (Libre EDP)
How it compares with its rivals
| Feature | Yves Saint Laurent Libre Eau de Parfum | Chanel Coco Mademoiselle Eau de Parfum | Lancôme La Vie Est Belle Eau de Parfum | Carolina Herrera Good Girl Eau de Parfum | Prada Paradoxe Eau de Parfum | Ariana Grande Cloud Eau de Parfum |
|---|---|---|---|---|---|---|
| Best for | Modern, confident everyday wear | Elegant, polished signature scent | Lovers of sweet, cosy scents | Nights out and parties | Clean, modern daytime scent | Sweet scent on a small budget |
| Price band | Upper mid-range | Premium | Mid-range | Mid-range | Upper mid-range | Budget |
| Concentration | Eau de Parfum | Eau de Parfum | Eau de Parfum | Eau de Parfum | Eau de Parfum | Eau de Parfum (as labelled by retailers) |
| Fragrance family | Floral lavender (YSL) | Ambery woody (Chanel) | Floral ambery gourmand (Lancôme) | Ambery floral (Carolina Herrera) | Floral ambery (Prada) | Sweet gourmand, creamy |
| What it smells like | Lavender and orange blossom over warm, creamy vanilla | Sparkling orange, then rose and jasmine over clean patchouli | Pear and iris over praline, vanilla and patchouli | Almond, then tuberose and jasmine over cocoa and tonka | Bright neroli over soft amber and clean musk | Airy lavender and pear over whipped coconut, praline and cashmere |
| Top notes | Mandarin and bergamot (YSL) | Orange (Chanel) | Pear, blackcurrant (Lancôme) | Almond (Carolina Herrera) | Neroli bud (Prada) | Lavender, pear, bergamot (Ariana Grande) |
| Heart notes | French lavender and Moroccan orange blossom (YSL) | Jasmine and rose (Chanel) | Iris pallida concrete, orange blossom, jasmine sambac (Lancôme) | Jasmine sambac, tuberose (Carolina Herrera) | Ambrofix amber accord (Prada) | Coconut, praline, vanilla orchid (Ariana Grande) |
| Base notes | Bourbon vanilla (YSL) | Patchouli and vetiver (Chanel) | Patchouli, tonka bean, vanilla, praline (Lancôme) | Tonka bean, cocoa (Carolina Herrera) | Serenolide musk (Prada) | Cashmere (Ariana Grande) |
Prices in every region
Lowest price we found: €101.60 at Arnotts (Ireland), checked 2026-10-21.
Prices include VAT where the shop shows it and may have changed since we checked. Delivery costs and stock vary by country, so check on the shop's site before you buy.
Ireland & UK
| Country | Shop | Price | Link |
|---|---|---|---|
| Ireland · EUR | Amazon | – | Visit shop → |
| LOOKFANTASTIC | €111.32 checked 2026-10-21 | Visit shop → | |
| Arnotts | €101.60 checked 2026-10-21 | Visit shop → | |
| ASOS | – | Visit shop → | |
| Brown Thomas | – | Visit shop → | |
| Boots | – | Visit shop → | |
| United Kingdom · GBP | Escentual | – | Visit shop → |
| LOOKFANTASTIC | £96.80 checked 2026-10-21 | Visit shop → | |
| Notino | – | Visit shop → | |
| ASOS | – | Visit shop → | |
| Very | – | Visit shop → | |
| Amazon | – | Visit shop → | |
| The Perfume Shop | – | Visit shop → | |
| Argos | – | Visit shop → | |
| Boots | – | Visit shop → |
Rest of the EU
| Country | Shop | Price | Link |
|---|---|---|---|
| France · EUR | Sephora | – | Visit shop → |
| Notino | – | Visit shop → | |
| ASOS | – | Visit shop → | |
| Amazon | – | Visit shop → | |
| Cdiscount | – | Visit shop → | |
| Belgium · EUR | Amazon | – | Visit shop → |
| Douglas | – | Visit shop → | |
| ASOS | – | Visit shop → | |
| bol | – | Visit shop → | |
| Luxembourg · EUR | Amazon | – | Visit shop → |
| Netherlands · EUR | Amazon | – | Visit shop → |
| Douglas | – | Visit shop → | |
| Notino | – | Visit shop → | |
| ASOS | – | Visit shop → | |
| bol | – | Visit shop → | |
| Spain · EUR | Douglas | – | Visit shop → |
| Sephora | – | Visit shop → | |
| Notino | – | Visit shop → | |
| ASOS | – | Visit shop → | |
| Amazon | – | Visit shop → | |
| Italy · EUR | Douglas | – | Visit shop → |
| Sephora | – | Visit shop → | |
| Notino | – | Visit shop → | |
| ASOS | – | Visit shop → | |
| Amazon | – | Visit shop → | |
| Portugal · EUR | Douglas | – | Visit shop → |
| Amazon | – | Visit shop → | |
| Poland · PLN | Amazon | – | Visit shop → |
| Douglas | – | Visit shop → | |
| Notino | – | Visit shop → | |
| Sweden · SEK | Amazon | – | Visit shop → |
| ASOS | – | Visit shop → |
Americas
| Country | Shop | Price | Link |
|---|---|---|---|
| United States · USD | Ulta Beauty | – | Visit shop → |
| FragranceNet | – | Visit shop → | |
| Nordstrom | – | Visit shop → | |
| Sephora | – | Visit shop → | |
| Macy's | – | Visit shop → | |
| Amazon | – | Visit shop → | |
| Walmart | – | Visit shop → | |
| Target | – | Visit shop → |